No. | Brand | m | U | L | A | M | B | N | E |
PV016R1K8AYNMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1AYNMRL4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NELZ+PVAC1ECMNSJW35 | Vickers | - | - | - | - | - | 32 mm | - | - |
PV016R1K1T1NCCC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1L1T1NMMW4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1AYNMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K8AYNMMC+PGP511A0080CA1 | Vickers | - | - | - | - | - | 272 mm | - | - |
PV016R1K1AYNDLD+PGP511A0330CA1 | Vickers | - | - | - | - | - | 37 mm | - | - |
PV020R1K1HJVMTP4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R9K1T1NUPR4545K0048 | Vickers | - | - | - | - | - | - | - | - |
PV020R1K1AYNMMC+PGP511A0140CA1 | Vickers | - | - | - | - | - | - | - | - |
PV016R1L1T1NMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV020L1L1T1NMR14545 | Vickers | - | - | - | - | - | 93 mm | - | - |
PV020R1K1JHNMFC4545 | Vickers | - | - | - | - | - | 46 mm | - | - |
PV016L9K1T1NMMC4545K0057 | Vickers | - | - | - | - | 10 mm | - | - | - |
PV016R1K1T1VMRC4545 | Vickers | - | - | - | - | - | 60 mm | - | - |
PV016R9L1T1NMFC4545K0021 | Vickers | - | - | - | - | - | - | - | - |
PV020R1K1AYNMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NHLC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1AYNFPV+PGP511A0070CA1 | Vickers | - | - | - | - | - | - | - | - |
PV020R1K1AYNMMC4545+PGP511A033 | Vickers | - | - | - | - | - | - | - | - |
PV016R9K1AYNMMCK0145+PGP505A00 | Vickers | - | - | - | - | - | 29 mm | - | - |
PV016R1D3T1NMMC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1JHNMRC+PV016R1L1T1NMR | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NUPD+PVAPVV11N20 | Vickers | - | - | - | - | - | - | - | - |
Vickers PV020R1K1AYNMMC4545+PGP511A033 Piston Pump PV Series | (Grease) Lubrication Speed:6100 r/min; D:90 mm; Weight:1,253 Kg; Brand:CX; Bearing number:NUP3308; C:36,5 mm; Width (mm):36,5; Basic dynamic load rating (C):104 kN; Outer Diameter (mm):90; Size (mm):40x90x36.5; |
Vickers PV016R1K1H1NMMC+PAV6,3/3,6RK01 Piston Pump PV Series | Bore Diameter (mm):18; D1:194 mm; Outer Diameter (mm):270; Size (mm):18x270x194; D:270 mm; |
Vickers PV016R1K1AYNMMD+PGP511A0270CA1 Piston Pump PV Series | Da max.:518 mm; Calculation factor (Y0):2,56; Basic dynamic load rating (C):2650 kN; d:300 mm; Calculation factor (Y1):2,62; Size (mm):300x540x140; (Oil) Lubrication Speed:740 r/min; Calculation factor (e):0,26; Width (mm):140; Brand:KOYO; |
Vickers PV016R1L1T1NMFC4545 Piston Pump PV Series | Housing Material:Cast Iron; s1:25.8 mm; Size (mm):42.863x39x14; SWN:11.112 mm; Rolling Element:Ball Bearing; d:42.863 mm; Category:Flange Block Bearing; Manufacturer Name:SKF; Mass bearing unit:1.75 kg; Manufacturer Item Number:FYT 1.11/16 RM; |
Vickers PV020R1E3T1NMRW4545 Piston Pump PV Series | Brand:ISO; Width (mm):10; B1:10 mm; D:42 mm; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):42; Bearing number:3806 ZZ; C:10 mm; Size (mm):30x42x10; |
Vickers PV016R1K1JHNMFC+PV016R1L1T1NMF Piston Pump PV Series | Bearing number:NKI 12/20; (Grease) Lubrication Speed:15000 r/min; Basic static load rating (C0):18,8 kN; Basic dynamic load rating (C):14,6 kN; Weight:0,042 Kg; Size (mm):12x24x20; Brand:FBJ; d:12 mm; Outer Diameter (mm):24; C:20 mm; |
Vickers PV016R9K1T1NMFC4545K0075 Piston Pump PV Series | Bearing number:NN3032 K; Basic static load rating (C0):660 kN; C:60 mm; Weight:8,59 Kg; Bore Diameter (mm):160; Width (mm):60; d:160 mm; B:60 mm; (Grease) Lubrication Speed:2500 r/min; Size (mm):160x240x60; |
Vickers PV016R9K1AYNMMC4545K0145 Piston Pump PV Series | da min.:22,5 mm; Angle:4 °; Size (mm):20x32x16; Width (mm):16; B:16 mm; Weight:0,053 Kg; da max:23 mm; C:14 mm; Bore Diameter (mm):20; Da min:29,5 mm; |
Vickers PV020R1K1AYNMMC+PGP511A0140CA1 Piston Pump PV Series Video