Vickers PV016R1K1AYNMMD+PGP511A0270CA1 Piston Pump PV Series
Brand Name: | Vickers |
Model Number: | PV016R1K1AYNMMD+PGP511A0270CA1 |
Da max.: | 518 mm |
Calculation factor (Y0): | 2,56 |
Basic dynamic load rating (C): | 2650 kN |
d: | 300 mm |
Calculation factor (Y1): | 2,62 |
Size (mm): | 300x540x140 |
(Oil) Lubrication Speed: | 740 r/min |
Calculation factor (e): | 0,26 |
Product Details
Da max. | 518 mm |
Calculation factor (Y0) | 2,56 |
Basic dynamic load rating (C) | 2650 kN |
d | 300 mm |
Calculation factor (Y1) | 2,62 |
Size (mm) | 300x540x140 |
(Oil) Lubrication Speed | 740 r/min |
Calculation factor (e) | 0,26 |
Width (mm) | 140 |
Brand | KOYO |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |