Vickers PV016R1K1T1NCCC4545 Piston Pump PV Series
Brand Name: | Vickers |
Model Number: | PV016R1K1T1NCCC4545 |
D: | 1090.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows): | 15000000 N |
Bearing Weight: | 1565.100 Kg |
Reference Thermal Speed Rating (Grease): | 180 |
Cg - Geometry Factor8: | 0.1236 |
Reference Thermal Speed Rating (Oil)7: | 190 |
B - Outer Ring Width: | 388.000 mm |
e - ISO Factor3: | 0.35 |
Product Details
D | 1090.000 mm |
C1(2) - Dynamic Radial Rating (Two-Rows) | 15000000 N |
Bearing Weight | 1565.100 Kg |
Reference Thermal Speed Rating (Grease) | 180 |
Cg - Geometry Factor8 | 0.1236 |
Reference Thermal Speed Rating (Oil)7 | 190 |
B - Outer Ring Width | 388.000 mm |
e - ISO Factor3 | 0.35 |
d | 600.000 mm |
Y1 - ISO Factor5 | 2.89 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |