Vickers PV016R1K1AYNUPG+PGP505A0080CA1 Piston Pump PV Series
Brand Name: | Vickers |
Model Number: | PV016R1K1AYNUPG+PGP505A0080CA1 |
d1: | 46,1 mm |
Size (mm): | 33.338x72x25.4 |
r2 min.: | 1 mm |
Basic dynamic load rating (C): | 25,5 kN |
Bore Diameter (mm): | 33,338 |
r1 min.: | 1 mm |
s1: | 29,4 mm |
D: | 72 mm |
Product Details
d1 | 46,1 mm |
Size (mm) | 33.338x72x25.4 |
r2 min. | 1 mm |
Basic dynamic load rating (C) | 25,5 kN |
Bore Diameter (mm) | 33,338 |
r1 min. | 1 mm |
s1 | 29,4 mm |
D | 72 mm |
Basic static load rating (C0) | 15,3 kN |
Brand | SKF |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |