Vickers PV016R1K1AYNMMC+PGP511B0190CA1 Piston Pump PV Series
Can't find what you're WJE Bearing Manufacturing Co., Ltd. looking for Vickers PV016R1K1AYNMMC+PGP511B0190CA1 Piston Pump PV Series ? Our expert Vickers Piston Pump PV Series Representatives be in 898 kN Basic dynamic load rating (C) contact with 1380 C0r you shortly!
What is PV016R1K1AYNMMC+PGP511B0190CA1 bearing interchange?
Brand Name: | Vickers |
Model Number: | PV016R1K1AYNMMC+PGP511B0190CA1 |
Basic dynamic load rating (C): | 898 kN |
Db min.: | 294 mm |
C0r: | 1380 |
Bore Diameter (mm): | 170 |
B: | 86 mm |
a(mm): | 76.2 |
Da(max): | 292 |
Brand: | KOYO |
Product Details
Basic dynamic load rating (C) | 898 kN |
Db min. | 294 mm |
C0r | 1380 |
Bore Diameter (mm) | 170 |
B | 86 mm |
a(mm) | 76.2 |
Da(max) | 292 |
Brand | KOYO |
Weight | 28,9 Kg |
Cr | 1120 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |