60.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings
How do you WJE Bearing Manufacturing Co., Ltd. find the 60 Bore Diameter (mm) 60.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings specification? Manufacturers Online Free check! 60x130x31
Brand Name: | Standard 5 |
Model Number: | 60.20.0744.575.01.1403 |
Bearing number: | 6312NR |
Size (mm): | 60x130x31 |
Bore Diameter (mm): | 60 |
Outer Diameter (mm): | 130 |
Width (mm): | 31 |
d: | 60 mm |
D: | 130 mm |
B: | 31 mm |
Product Details
Bearing number | 6312NR |
Size (mm) | 60x130x31 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
a | 4,06 mm |
b | 3,25 mm |
f | 2,77 mm |
r min. | 2,1 mm |
r0 max. | 0,6 mm |
r1 min. | 0,5 mm |
D1 | 125,22 mm |
D2 | 139,7 mm |
da min. | 71 mm |
Da max. | 119 mm |
Weight | 1,7 Kg |
Basic dynamic load rating (C) | 81,9 kN |
Basic static load rating (C0) | 52,2 kN |
(Grease) Lubrication Speed | 5200 r/min |
(Oil) Lubrication Speed | 6200 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.892 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 60MM Bore; 130MM Outside Diameter; 31MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 3.74785 |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
Outer Race Width | 1.22 Inch | 31 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bearing No. | 6312NR |
r(min) | 2.1 |
r1(min) | 0.5 |
Cr | 102 |
C0r | 52.2 |
Cu | 3.95 |
f0 | 13.2 |
Grease lub. | 5200 |
Oil lub. | 6200 |
D2(min) | 139.7 |
f(�}0.05) | 2.77 |
da(min) | 71 |
Da(max) | 119 |
Dx(min) | 141.5 |
Cy(max) | 6.58 |
ra(max) | 2 |
rb(max) | 0.5 |
(Refer.)Mass(kg) | 1.70 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |