7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Find 70.3 G1 - Heat Generation Factor (Roller-Raceway) the 2.87 in db - Cone Backface Backing Diameter discount 7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online WJE Bearing Manufacturing Co., Ltd. you need . We offer ... If 1.27 K - Factor8 you check out our large selection of 7015CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle once .
Brand Name: | SKF |
Model Number: | 7015CD/P4ATBTA |
G1 - Heat Generation Factor (Roller-Raceway): | 70.3 |
K - Factor8: | 1.27 |
db - Cone Backface Backing Diameter: | 2.87 in |
C0 - Static Radial Rating: | 36300 lbf |
Cone Part Number: | 29586 |
R - Cone Backface To Clear Radius3: | 0.06 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 13200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 51100 lbf |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 70.3 |
K - Factor8 | 1.27 |
db - Cone Backface Backing Diameter | 2.87 in |
C0 - Static Radial Rating | 36300 lbf |
Cone Part Number | 29586 |
R - Cone Backface To Clear Radius3 | 0.06 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 13200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 51100 lbf |
Cage Type | Stamped Steel |
Series | 29500 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 29400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 5970 lbf |
da - Cone Frontface Backing Diameter | 2.8 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
B - Cone Width | 1.0000 in |
a - Effective Center Location4 | -0.03 in |
G2 - Heat Generation Factor (Rib-Roller End) | 25.8 |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
d | 2.5000 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |