No. | Brand | D | B | d | da | TP | Da | ZZ | D11 |
NSK 260TFD3602 | - | 52.0000 mm | 25.40 mm | 20.000 mm | - | - | - | - | - |
829252 | - | 47.0000 mm | 14.00 mm | 17.000 mm | - | - | - | - | - |
SKF BFDB353204 | - | 55.0000 mm | 13.00 mm | 30.000 mm | - | - | - | - | - |
NTN CRTD7612 | - | 90.0000 mm | 13.00 mm | 65.000 mm | - | - | - | - | - |
567356 | - | 125.0000 mm | 48.00 mm | 70.000 mm | - | - | - | - | - |
FAG 524902 | - | 200.0000 mm | 45.00 mm | 95.000 mm | - | - | - | - | - |
545645Y | - | 110.0000 mm | 47.60 mm | 50.000 mm | - | - | - | - | - |
513401 | - | 55.0000 mm | 10.00 mm | 35.000 mm | - | - | - | - | - |
NTN CRTD8801 | - | 170.0000 mm | 68.30 mm | 80.000 mm | - | - | - | - | - |
FAG 540162 | - | 240.0000 mm | 76.00 mm | 160.000 mm | - | - | - | - | - |
NSK 120TFD2501 | - | 150.0000 mm | 63.50 mm | 70.000 mm | - | - | - | - | - |
NSK160TFD2201 | - | 140.0000 mm | 33.00 mm | 65.000 mm | - | - | - | - | - |
SKF 351164C | - | 355 mm | 40 mm | 250 mm | 289 mm | - | 311 mm | - | - |
550760Y | - | 110.0000 mm | 40.00 mm | 70.000 mm | - | - | - | - | - |
FAG 509352 | - | 110.0000 mm | 27.00 mm | 40.000 mm | - | - | - | - | - |
FAG 515805 | - | 240 mm | 25 mm | 180 mm | 198 mm | - | 218 mm | - | - |
545936 | - | - | - | - | - | - | - | - | - |
82978 | - | 500.0000 mm | 80.00 mm | 280.000 mm | - | - | - | - | - |
829784K | - | 100.0000 mm | 25.00 mm | 45.000 mm | - | - | - | - | - |
82999 | - | 300.0000 mm | 46.00 mm | 190.000 mm | - | - | - | - | - |
FAG 544025 | - | 580.0000 mm | 216.00 mm | 280.000 mm | - | - | - | - | - |
546680Y | - | 160.0000 mm | 37.00 mm | 75.000 mm | - | - | - | - | - |
NTN CRTD7612 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius ra:1.00 mm; Grease Speed Rating n1:67000 rpm; Fillet Radius rb:0.30 mm; d:65.000 mm; Oil Speed Rating n2:8000 rpm; B:13.00 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:24000 N; Basic Dynamic Radial Load Rating C:24700 N; |
527450Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Dynamic Radial Load Rating C:255000 N; Basic Static Radial Load Rating Co:255000 N; d:100.000 mm; B:82.60 mm; Oil Speed Rating n2:2600 rpm; Sealed Speed Rating n3:1800 rpm; D:215.0000 mm; Accessories:Two Seals; Grease Speed Rating n1:1800 rpm; Fillet Radius ra:2.50 mm; |
SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:30.000 mm; D:72.0000 mm; B:19.00 mm; Basic Static Radial Load Rating Co:6800 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:9000 rpm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:22500 N; |
NTN CRTD3401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:190.0000 mm; Fillet Radius ra:2.00 mm; B:72.00 mm; Oil Speed Rating n2:3000 rpm; Basic Static Radial Load Rating Co:305000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2600 rpm; d:105.000 mm; Basic Dynamic Radial Load Rating C:270000 N; |
NTN CRTD4802 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating Open/Shielded n1:4300 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; B:37.00 mm; Sealed Speed Rating n3:2800 rpm; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; d:75.000 mm; Oil Speed Rating n2:5000 rpm; D:160.0000 mm; Basic Static Radial Load Rating Co:76500 N; Basic Dynamic Radial Load Rating C:114000 N; Grease Speed Rating n1:4300 rpm; |
590118Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Grease Speed Rating n1:1500 rpm; D:270.0000 mm; d:150.000 mm; Basic Dynamic Radial Load Rating C:351000 N; Fillet Radius ra:2.50 mm; B:90.00 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:520000 N; Oil Speed Rating n2:2000 rpm; |
545991 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:74100 N; B:22.00 mm; d:120.000 mm; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; D:165.0000 mm; |
567356 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Basic Static Radial Load Rating Co:112000 N; Grease Speed Rating n1:3400 rpm; d:70.000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:112000 N; D:125.0000 mm; Fillet Radius rb:1.00 mm; B:48.00 mm; |
509352 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video