No. | Brand | e | d | D | F | T | r | c | E |
730rX2922 | Timken | - | - | - | - | - | - | - | - |
93801D 93125 | Timken | - | 190 mm | 400 mm | - | - | - | - | - |
81601D 81962 | Timken | - | 420 mm | - | - | - | - | - | - |
M757448DGW M75741 | Timken | - | 85 | - | - | - | 2 | - | - |
EE822101D 822175 | Timken | - | 110 | - | - | - | 1.1 | - | - |
EE700090D 700167 | Timken | - | 85 mm | 160 mm | - | - | - | - | - |
LM763449DGW LM76341 | Timken | - | 120 mm | 180 mm | - | - | - | - | - |
LM765149DW LM76511 | Timken | - | - | 160 mm | - | - | - | - | - |
750rX3005 | Timken | - | 120 mm | 260 mm | - | - | - | - | - |
200arvsl1567 222rysl1567 | Timken | - | 65 | - | - | - | - | - | - |
280ryl1782 | Timken | - | 90 mm | 190 mm | - | - | - | - | - |
240ryl1668 | Timken | - | 40 mm | 52 mm | - | - | - | - | - |
260arys1763 294rys1763 | Timken | - | - | 600 mm | - | - | - | - | - |
340rX1965a | Timken | - | - | - | - | - | - | - | - |
NP419087 NP50143 | Timken | - | 70 mm | 125 mm | - | - | - | - | - |
820rX3201a | Timken | 0.33 | 482.6 | - | - | - | 6.4 | - | - |
EE134102D 134143 | Timken | - | 75 mm | 160 mm | - | - | - | - | - |
220ry1683 | Timken | - | 60 mm | 110 mm | - | - | - | - | - |
NP600047 LM667714W | Timken | - | 90 | - | - | - | 3 | - | - |
EE526131D 52619 | Timken | - | 130 mm | 230 mm | - | - | - | - | - |
NP338843 | Timken | - | 190 | - | - | - | 4 | - | - |
200ryl1567 | Timken | - | 130 mm | 340 mm | - | - | - | - | - |
370arXs2045 409rXs2045 | Timken | - | 40 mm | 110 mm | - | - | - | - | - |
705rX3131B | Timken | - | 120 mm | 180 mm | - | - | - | - | - |
220arvs1683 257rys1683 | Timken | - | 280 mm | 420 mm | - | - | - | - | - |
950arXs3723 1075rXs3723 | Timken | - | 1250 | - | - | - | - | - | - |
340ryl1963 | Timken | - | 30 | - | - | - | 1 | - | - |
67986DGW 6792 | Timken | - | 150 mm | 320 mm | - | - | - | - | - |
863rX3445a | Timken | - | 1060 mm | 1400 mm | - | - | - | - | - |
EE275106D 27516 Timken Tapered Roller Bearing | Limiting Speed - Oil:4,300 rpm; Dynamic Load Rating:139,000 N; Enclosure:Open; db (min):127 mm; Configuration:Single Row; Static Load Rating:191,000 N; db (max):134 mm; r1:1.1 mm; Radial Clearance:0.085 to 0.125 mm; d:120 mm; Fillet Radius/Chamfer:2 mm; D:180 mm; Da (max):170 mm; Bore Type:Cylindrical Bore; dc (min):138 mm; ra1 (max):1 mm; ra (max):2 mm; B:28 mm; Limiting Speed - Grease:3,400 rpm; |
560arXs2644 625rXs2644 Timken Cylindrical Roller Radial Bearing | B:12 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra (max):0.6 mm; Fillet Radius/Chamfer:0.6 mm; D:40 mm; Dynamic Load Rating:12,600 N; db (max):22 mm; Radial Clearance:0.020 to 0.045 mm; d:17 mm; Static Load Rating:7,950 N; Limiting Speed - Grease:16,000 rpm; Limiting Speed - Oil:19,000 rpm; dd (min):25 mm; Enclosure:Open; db (min):19 mm; ra1 (max):0.3 mm; Inside Ring Outside Diameter:22.9 mm; |
390ry2103 Timken Cylindrical Roller Radial Bearing | hidTable:ecat_NSCLDR; dc min:92; da:81; Z_:13; KBRG:4162; Oil rpm:4500; r:2.1; D_:150; d:70; SDM_:111; hidYobi:NUP2314ET7; dd min:100; TSR rpm:5000; SBRG:23; B_:51; Fw:89; db min:81; rb:2; C:274; DE_:133; |
EE822101D 822175 Timken Tapered Roller Bearing | C:167; da min:116.5; ra max:1; B_:40; d:110; hidYobi:NNU4922; DA_:9; D_a max:143.5; Z_:35; r:1.1; Oil rpm:4500; GRS rpm:3600; SDM_:131; DE_:140; d1a min:118; KBRG:4248; Prod_Type3:CRB_SR_NNU_CB; yobi:NNU4922; DI_:122; D_:150; |
165arvsl1451 181rysl1451 Timken Cylindrical Roller Radial Bearing | ra1 (max):1 mm; ra (max):1.5 mm; db (min):97 mm; Dynamic Load Rating:88,000 N; Limiting Speed - Oil:5,600 rpm; Limiting Speed - Grease:4,800 rpm; Enclosure:Open; db (max):101 mm; Da (max):131.5 mm; r1:1.1 mm; Configuration:Single Row; Weight:1.360 kg; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; d:90 mm; Radial Clearance:0.050 to 0.085 mm; dc (min):106 mm; Static Load Rating:114,000 N; |
M257149DW M25711 Timken Tapered Roller Bearing | Static Load Rating:259,000 N; D:170 mm; Inside Ring Outside Diameter:112.5 mm; d:95 mm; r1:2.1 mm; dc (min):116 mm; Enclosure:Open; Configuration:Single Row; db (min):107 mm; db (max):111 mm; Dynamic Load Rating:222,000 N; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Da (max):158 mm; dd (min):123 mm; Limiting Speed - Oil:4,000 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,400 rpm; |
EE911576D 9124 Timken Tapered Roller Bearing | Limiting Speed - Grease:9,800 rpm; d:35 mm; Limiting Speed - Oil:11,000 rpm; D:72 mm; Snap Ring Width:1.6 mm; D1 (max):68.8 mm; Radial Clearance:0.015 to 0.033 mm; Factor fo:13.8; ra (max):1 mm; Static Load Rating:15,300 N; b (min):1.9 mm; Dx (min):80 mm; da (min):42 mm; Configuration:Single Row; a (max):3.3 mm; Fillet Radius/Chamfer:1.1 mm; Da (max):65 mm; Weight:0.288 kg; Cy (max):4.6 mm; Bore Type:Cylindrical Bore; |
650arXs2841 723rXs2841 Timken Cylindrical Roller Radial Bearing | Static Load Rating:15,200 N; Limiting Speed - Grease:5,400 rpm; Bore Type:Cylindrical Bore; B:16 mm; Radial Clearance:0.018 to 0.036 mm; Weight:0.246 kg; d:45 mm; ra (max):1 mm; Enclosure:Double Seal; da (min):50 mm; Dynamic Load Rating:20,900 N; Configuration:Single Row; Da (max):70 mm; Fillet Radius/Chamfer:1 mm; D:75 mm; Factor fo:15.3; |
EE204140D 20419 Timken Tapered Roller Bearing Video