No. | Brand | e | d | D | F | T | r | c | E |
EE324103D 32416 | Timken | - | 110 mm | 280 mm | - | - | - | - | - |
571rX2622 | Timken | - | 160 mm | 340 mm | - | - | - | - | - |
560arXs2644 625rXs2644 | Timken | - | 17 mm | 40 mm | - | - | - | - | - |
820arXs3264c 903rXs3264a | Timken | - | 150 mm | 270 mm | - | - | - | - | - |
260ry1763 | Timken | - | 140 mm | 300 mm | - | - | - | - | - |
761arXs3166B 846rXs3166a | Timken | - | 35 | - | - | - | 0.6 | - | - |
EE234157D 234215 | Timken | - | 150 | - | - | - | - | - | - |
48680DGW 4862 | Timken | - | 32 mm | 65 mm | - | - | - | - | - |
650arXs2841 723rXs2841 | Timken | - | 45 mm | 75 mm | - | - | - | - | - |
690arXs2966 766rXs2966 | Timken | - | - | 360 mm | - | - | - | - | - |
230arvsl1667 260rysl1667 | Timken | - | 55 mm | 120 mm | - | - | - | - | - |
210ryl1584 | Timken | - | 340 mm | 620 mm | - | - | - | - | - |
820rX3201a | Timken | 0.33 | 482.6 | - | - | - | 6.4 | - | - |
220arvsl1621 246rysl1621 | Timken | - | - | - | - | - | 2.1 | - | - |
160ryl1467 | Timken | - | 15 | - | - | - | - | - | - |
M255449DGW M25541 | Timken | - | 22 mm | 50 mm | - | - | - | - | - |
EE221025D 221575 | Timken | - | 160 | - | - | - | - | - | - |
160ryl1468 | Timken | - | 80 mm | 100 mm | - | - | - | - | - |
165arvsl1451 181rysl1451 | Timken | - | 90 mm | 140 mm | - | - | - | - | - |
690rX2966 | Timken | - | 220 mm | 340 mm | - | - | - | - | - |
EE134102D 134143 | Timken | - | 75 mm | 160 mm | - | - | - | - | - |
330rX1922 | Timken | - | 380 mm | 560 mm | - | - | - | - | - |
750rX3005 | Timken | - | 120 mm | 260 mm | - | - | - | - | - |
LM263149DW LM26311 | Timken | - | 25 | - | - | - | - | - | - |
780rX3141 | Timken | - | 300 mm | 540 mm | - | - | - | - | - |
300ry2002 | Timken | - | 30 | - | 51 | 33000 | 1 | - | - |
160arvsl1467 179rysl1467 | Timken | - | 85 | - | - | - | 4 | - | - |
NP872981 NP240622 | Timken | - | - | - | - | - | - | - | - |
EE275109DGW 275155 | Timken | - | - | - | - | - | - | - | - |
M260149DW M26011 Timken Tapered Roller Bearing | Dynamic Load Rating:380,000 N; Static Load Rating:445,000 N; Limiting Speed - Oil:1,800 rpm; Da (max):398 mm; Fillet Radius/Chamfer:5 mm; B:80 mm; da (min):222 mm; Radial Clearance:0.063 to 0.117 mm; Factor fo:13.9; D:420 mm; Bore Type:Cylindrical Bore; d:200 mm; Enclosure:Open; Configuration:Single Row; ra (max):4 mm; Limiting Speed - Grease:1,500 rpm; Weight:54.600 kg; |
NP600047 LM667714W Timken Tapered Roller Bearing | Oil rpm:4300; da max:117; r:3; d:90; C0:107; SREX:0.065; mass:4.98; Prod_Type3:DGBB_SR_OT; SRIN:-0.065; SREN:-0.065; C_conv:143000; KBRG:6101; ra:2.5; SDM_:140; C:143; hidYobi:6318; DI_:108.25; SRI:16.43; DE_:171.75; hidTable:ecat_NSRDGB; |
390arys2103 432rys2103 Timken Cylindrical Roller Radial Bearing | SDM_:97.492; ao:105.8; C_conv:112000; SRI:9.08; 2B_:48; SRE:9.08; r1:1; LangID:1; m0:0.698; ALP21:40; D_b:119; hidTable:ecat_NSANGB; SREX:0.065; mass:2.28; DA_:17.462; yobi:7214BWDB; C:112; r:1.5; hidYobi:7214BWDB; ra:1.5; |
240arvsl1668 270rysl1668 Timken Cylindrical Roller Radial Bearing | LangID:1; hidTable:ecat_NSANGB; ALP21:25; yobi:7928A5DF; DI_:149.83; hidYobi:7928A5DF; C_conv:122000; D_:190; rb:1.5; r1:1; r:1.5; ao:52.9; db:149; DA_:15.081; KBRG:7224; C0:180; GRS rpm:3200; Prod_Type3:ACBB_SR_MM_DF; SRIX:0.065; SBRG:19; |
760rX3166 Timken Cylindrical Roller Radial Bearing | C:1710; dd min:343; d:260; r:5; KBRG:4144; ra:4; yobi:NU2252M; hidTable:ecat_NSCLDR; C_conv:1710000; db max:314; D_:480; SDM_:370; Z_:18; Oil rpm:1300; Prod_Type3:CRB_SR_NU; hidYobi:NU2252M; SBRG:22; B_:130; dc min:323; DE_:420; |
67885DW 6782 Timken Tapered Roller Bearing | Bore Type:Cylindrical Bore; Dynamic Load Rating:143,000 N; Limiting Speed - Oil:4,300 rpm; B:43 mm; Fillet Radius/Chamfer:3 mm; d:90 mm; Enclosure:Open; Radial Clearance:0.030 to 0.058 mm; Factor fo:13.3; Static Load Rating:107,000 N; Da (max):176 mm; ra (max):2.5 mm; Configuration:Single Row; da (min):104 mm; Weight:4.910 kg; Limiting Speed - Grease:3,600 rpm; D:190 mm; |
46791DW 4672 Timken Tapered Roller Bearing | D:200 mm; Configuration:Single Row; dc (min):124 mm; Limiting Speed - Grease:2,600 rpm; d:95 mm; Static Load Rating:460,000 N; Da (max):186 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; db (max):119 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; dd (min):134 mm; Weight:9.390 kg; Dynamic Load Rating:370,000 N; Enclosure:Open; db (min):109 mm; ra1 (max):2.5 mm; Radial Clearance:0.075 to 0.110 mm; |
M257149DW M25711 Timken Tapered Roller Bearing | Static Load Rating:259,000 N; D:170 mm; Inside Ring Outside Diameter:112.5 mm; d:95 mm; r1:2.1 mm; dc (min):116 mm; Enclosure:Open; Configuration:Single Row; db (min):107 mm; db (max):111 mm; Dynamic Load Rating:222,000 N; Radial Clearance:0.050 to 0.085 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Da (max):158 mm; dd (min):123 mm; Limiting Speed - Oil:4,000 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,400 rpm; |
LM761649DGW LM76161 Timken Tapered Roller Bearing Video