No. | Brand | e | d | D | F | T | r | c | E |
340arXs1965a 378rXs1965a | Timken | - | 140 | - | - | - | - | - | - |
761arXs3166B 846rXs3166a | Timken | - | 35 | - | - | - | 0.6 | - | - |
380rX2089 | Timken | - | 55 mm | - | - | - | - | - | - |
LM451349DGW LM45131 | Timken | - | 20 mm | 52 mm | - | - | - | - | - |
EE275106D 27516 | Timken | - | 120 mm | 180 mm | - | - | - | - | - |
M244249DGW M24421 | Timken | - | 85 mm | 150 mm | - | - | - | - | - |
LM255749DGW LM25571 | Timken | - | 140 | - | - | - | 2 | - | - |
8976D 892 | Timken | - | 85 | - | - | - | - | - | - |
NP326900 NP080286 | Timken | - | 190 mm | 340 mm | - | - | - | - | - |
93580D 9352 | Timken | - | 15 | - | - | - | - | - | - |
M652949DW M652911 | Timken | - | 150 mm | 270 mm | - | - | - | - | - |
705arXs3131B 796rXs3131 | Timken | - | 32 mm | 65 mm | - | - | - | - | - |
700rX2862 | Timken | - | 200 mm | 360 mm | - | - | - | - | - |
NP218100 NP394908 | Timken | - | 110 mm | 240 mm | - | - | - | - | - |
220ry1683 | Timken | - | 60 mm | 110 mm | - | - | - | - | - |
820rX3201a | Timken | 0.33 | 482.6 | - | - | - | 6.4 | - | - |
160arvsl1467 179rysl1467 | Timken | - | 85 | - | - | - | 4 | - | - |
NP647639 NP673496 | Timken | - | 130 mm | - | - | - | - | - | - |
EE138131D 138172 | Timken | - | 100 mm | 150 mm | - | - | - | - | - |
8576DW 852 | Timken | - | 80 | - | - | - | 2 | - | - |
220arvs1683 257rys1683 | Timken | - | 280 mm | 420 mm | - | - | - | - | - |
800arXs3165 878rXs3165 | Timken | - | 10 mm | 30 mm | - | - | - | - | - |
LM761649DW LM76161 | Timken | - | 10 | - | 17 | 7800 | 0.6 | - | - |
EE536136D 536225 | Timken | - | 50 mm | 80 mm | - | - | - | - | - |
280ryl1783 | Timken | - | 60 mm | 130 mm | - | - | - | - | - |
760rX3166 | Timken | - | 260 | - | - | - | 5 | - | - |
67885DW 6782 | Timken | - | 90 mm | 190 mm | - | - | - | - | - |
820arXs3264c 903rXs3264a | Timken | - | 150 mm | 270 mm | - | - | - | - | - |
850rX3365 | Timken | - | - | - | - | - | 1.1 | - | - |
EE822101D 822175 | Timken | - | 110 | - | - | - | 1.1 | - | - |
800rX3165 Timken Cylindrical Roller Radial Bearing | ra1 (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,200 rpm; Radial Clearance:0.060 to 0.105 mm; r1:3 mm; Limiting Speed - Oil:2,600 rpm; dc (min):171 mm; Dynamic Load Rating:395,000 N; db (max):166 mm; Inside Ring Outside Diameter:169 mm; B:42 mm; ra (max):2.5 mm; db (min):154 mm; dd (min):182 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; D:250 mm; Da (max):236 mm; |
820arXs3264 903rXs3264 Timken Cylindrical Roller Radial Bearing | Radial Clearance:0.008 to 0.023 mm; Limiting Speed - Oil:44,000 rpm; ra (max):0.3 mm; d:10 mm; da (min):12 mm; B:5 mm; Configuration:Single Row; Fillet Radius/Chamfer:0.3 mm; D:19 mm; Bore Type:Cylindrical Bore; Weight:0.005 kg; Factor fo:14.2; Limiting Speed - Grease:37,000 rpm; Dynamic Load Rating:2,120 N; Da (max):17 mm; Enclosure:Open; Static Load Rating:985 N; |
EE517060D 517117 Timken Tapered Roller Bearing | Enclosure:Open; d:120 mm; r1:5 mm; B:72 mm; Configuration:Single Row; db (max):168 mm; Fillet Radius/Chamfer:5 mm; Dynamic Load Rating:675,000 N; ra (max):4 mm; Bore Type:Cylindrical Bore; D:310 mm; Inside Ring Outside Diameter:170 mm; Static Load Rating:770,000 N; Da (max):288 mm; Limiting Speed - Grease:2,000 rpm; db (min):142 mm; Limiting Speed - Oil:2,400 rpm; dc (min):172 mm; ra1 (max):4 mm; dd (min):190 mm; |
820arXs3264c 903rXs3264a Timken Cylindrical Roller Radial Bearing | Db (max):245 mm; Bore Type:Cylindrical Bore; ra (max):2.5 mm; Configuration:Single Row; ra1 (max):2.5 mm; Limiting Speed - Grease:2,200 rpm; da (min):164 mm; dc (min):184 mm; d:150 mm; Enclosure:Open; Radial Clearance:0.070 to 0.120 mm; Db (min):256 mm; Outside Ring Inside Diameter:238 mm; Fillet Radius/Chamfer:3 mm; db (max):179 mm; B:45 mm; r1:3 mm; D:270 mm; Limiting Speed - Oil:2,800 rpm; Static Load Rating:490,000 N; |
500arXs2422 558rXs2422 Timken Cylindrical Roller Radial Bearing | Ew:73; r:1.5; rb:1.5; da:38; LangID:1; D_:90; D_b max:82; hidYobi:N406M; yobi:N406M; C:62.5; DE_:73; Z_:9; B_:23; mass:0.829; TSR rpm:8500; DI_:45; DA_:14; SBRG:4; ra:1.5; Prod_Type3:CRB_SR_N; |
NP009472 NP057667 Timken Tapered Roller Bearing | Factor fo:14.8; Enclosure:Open; d:35 mm; Radial Clearance:0.015 to 0.033 mm; Da (max):57 mm; da (min):40 mm; Dynamic Load Rating:16,000 N; Static Load Rating:10,300 N; Bore Type:Cylindrical Bore; B:14 mm; D:62 mm; Limiting Speed - Oil:14,000 rpm; Limiting Speed - Grease:12,000 rpm; Configuration:Single Row; Weight:0.156 kg; ra (max):1 mm; Fillet Radius/Chamfer:1 mm; |
500arXs2443 568rXs2443 Timken Cylindrical Roller Radial Bearing | db (min):43.5 mm; dc (min):55 mm; Static Load Rating:69,000 N; ra (max):1.5 mm; Bore Type:Cylindrical Bore; r1:1.5 mm; D:100 mm; Inside Ring Outside Diameter:53 mm; d:35 mm; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; B:25 mm; Enclosure:Open; Limiting Speed - Grease:6,700 rpm; dd (min):61 mm; Da (max):91.5 mm; Limiting Speed - Oil:8,000 rpm; Radial Clearance:0.045 to 0.070 mm; Dynamic Load Rating:75,500 N; |
550rX2484 Timken Cylindrical Roller Radial Bearing | Enclosure:Open; Outside Ring Inside Diameter:277 mm; r1:4 mm; Configuration:Single Row; B:65 mm; dc (min):195 mm; Static Load Rating:805,000 N; Weight:25.900 kg; Da (max):302 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:660,000 N; d:150 mm; D:320 mm; db (min):168 mm; Limiting Speed - Oil:2,200 rpm; Db (min):302 mm; Db (max):287 mm; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; |
NP218100 NP394908 Timken Tapered Roller Bearing Video