No. | Brand | e | d | D | F | T | r | c | E |
530rX2522 | Timken | - | 12 mm | 37 mm | - | - | - | - | - |
170arysl6462 186rysl6462 | Timken | - | 10 mm | 35 mm | - | - | - | - | - |
160ryl1467 | Timken | - | 15 | - | - | - | - | - | - |
820arXs3264 903rXs3264 | Timken | - | 10 mm | 19 mm | - | - | - | - | - |
190arvsl1528 212rysl1528 | Timken | - | 95 mm | 200 mm | - | - | - | - | - |
210arvsl1584 236rysl1584 | Timken | - | 180 mm | 280 mm | - | - | - | - | - |
NP419087 NP50143 | Timken | - | 70 mm | 125 mm | - | - | - | - | - |
EE91700D 91112 | Timken | - | - | - | - | - | 1 | - | - |
NP009472 NP057667 | Timken | - | 35 mm | 62 mm | - | - | - | - | - |
500arXs2422 558rXs2422 | Timken | - | - | - | - | - | 1.5 | - | - |
180arvsl1527 202rysl1527 | Timken | - | 30 mm | 72 mm | - | - | - | - | - |
240ry1643 | Timken | - | 320 mm | 440 mm | - | - | - | - | - |
M252349DW M25231 | Timken | - | 18 | - | 26 | - | 1 | - | - |
300arXsl1845 332rXsl1845 | Timken | - | 20 mm | 52 mm | - | - | - | - | - |
M257248DGW M25721 | Timken | - | 45 | - | - | - | - | - | - |
EE127097DW 127135 | Timken | - | 15 mm | 35 mm | - | - | - | - | - |
600arXs2744 672rXs2744 | Timken | - | 32 mm | 75 mm | - | - | - | - | - |
EE724121D 724195 | Timken | - | 300 mm | 540 mm | - | - | - | - | - |
480rX2303B | Timken | - | - | 170 mm | - | - | - | - | - |
760arXs3166 846rXs3166B | Timken | - | - | - | - | - | - | - | - |
200arvsl1544 222rysl1544 | Timken | - | 120 mm | 180 mm | - | - | - | - | - |
67986DGW 6792 | Timken | - | 150 mm | 320 mm | - | - | - | - | - |
d3717a d3718a | Timken | - | 80 | - | - | - | - | - | - |
750arXs3005 813rXs3005 | Timken | - | 260 mm | 360 mm | - | - | - | - | - |
700rX2862 | Timken | - | 200 mm | 360 mm | - | - | - | - | - |
LM255749DGW LM25571 | Timken | - | 140 | - | - | - | 2 | - | - |
700arXs2862 763rXs2862 | Timken | - | 70 mm | 125 mm | - | - | - | - | - |
650arXs2841 723rXs2841 | Timken | - | 45 mm | 75 mm | - | - | - | - | - |
510rX2364 | Timken | - | 75 mm | 130 mm | - | - | - | - | - |
600rX2744 | Timken | - | - | 100 mm | - | - | - | - | - |
145ryl1452 Timken Cylindrical Roller Radial Bearing | groove outer:64.214; LangID:1; r:1.1; X1:1; Y3:1.4; hidYobi:2306K; cyl dia:11.906; Y0:1.5; Y2:2.2; C:32; D_:72; B_:27; e:0.44; KBRG:1354; da:36.5; GRS rpm:8000; X2:0.65; SRIX:0.05; ra:1; C0:8.75; |
1040arXs3882 1133rXs3882 Timken Cylindrical Roller Radial Bearing | B:18 mm; da (min):47 mm; r1:1.1 mm; Fillet Radius/Chamfer:1.1 mm; dc (min):52 mm; d:40 mm; Outside Ring Inside Diameter:70 mm; Da (max):73 mm; Radial Clearance:0.025 to 0.050 mm; db (min):47 mm; D:80 mm; ra (max):1 mm; Limiting Speed - Oil:10,000 rpm; Configuration:Single Row; Static Load Rating:43,000 N; Enclosure:Open; db (max):49 mm; Dynamic Load Rating:43,500 N; Bore Type:Cylindrical Bore; Db (min):73 mm; |
LM665949DGW LM66591 Timken Tapered Roller Bearing | db (max):227 mm; Inside Ring Outside Diameter:230 mm; d:190 mm; Static Load Rating:955,000 N; Configuration:Single Row; Da (max):322 mm; Dynamic Load Rating:695,000 N; D:340 mm; Radial Clearance:0.090 to 0.145 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; dd (min):247 mm; db (min):208 mm; Limiting Speed - Oil:2,000 rpm; ra (max):3 mm; B:55 mm; dc (min):234 mm; r1:4 mm; Bore Type:Cylindrical Bore; |
705arXs3131B 796rXs3131 Timken Cylindrical Roller Radial Bearing | Limiting Speed - Grease:7,100 rpm; Weight:0.230 kg; Factor fo:13.6; d:32 mm; Static Load Rating:13,100 N; B:17 mm; Radial Clearance:0.006 to 0.020 mm; Enclosure:Double Seal; ra (max):1 mm; Da (max):59 mm; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:22,400 N; da (min):38 mm; Configuration:Single Row; D:65 mm; |
380arXs2087 422rXs2087 Timken Cylindrical Roller Radial Bearing | Radial Clearance:0.060 to 0.100 mm; Roller Profile:Symmetric; Nr. of Holes:4; Weight:2.750 kg; Center Guidance:Floating Steel Ring; Constant e:0.22; Axial Load Factor Y2:4.48; D:150 mm; Limiting Speed - Grease:3,700 rpm; Limiting Speed - Oil:4,500 rpm; Da (max):140 mm; Axial Load Factor Y0:2.94; Enclosure:Open; d:85 mm; da (min):95 mm; ra (max):2 mm; Groove Width A:7 mm; Retainer Material:Pressed Steel; |
950rX3723 Timken Cylindrical Roller Radial Bearing | Retainer Material:Machined Brass; Axial Load Factor Y1:3.80; Constant e:0.18; Limiting Speed - Oil:1,100 rpm; Configuration:Double Row; Enclosure:Open; Dynamic Load Rating:1,830,000 N; Weight:44.100 kg; Limiting Speed - Grease:900 rpm; Radial Clearance:0.360 to 0.470 mm; Bore Type:Tapered Bore; B:90 mm; Axial Load Factor Y2:5.66; Nr. of Holes:6; D:460 mm; Da (max):446 mm; Static Load Rating:2,790,000 N; |
67391DW 67322 Timken Tapered Roller Bearing | da (min):47 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Oil:10,000 rpm; B:18 mm; Limiting Speed - Grease:8,700 rpm; Configuration:Single Row; Dynamic Load Rating:29,100 N; Static Load Rating:17,900 N; ra (max):1 mm; Da (max):73 mm; d:40 mm; Weight:0.366 kg; Radial Clearance:0.015 to 0.033 mm; D:80 mm; Factor fo:14.0; |
730rX3064 Timken Cylindrical Roller Radial Bearing | Bore Type:Cylindrical Bore; db (min):112 mm; Limiting Speed - Grease:4,000 rpm; Configuration:Single Row; ra (max):2 mm; Outside Ring Inside Diameter:145.5 mm; D:160 mm; Radial Clearance:0.085 to 0.125 mm; Limiting Speed - Oil:4,800 rpm; d:105 mm; da (min):114 mm; Da (max):150 mm; Enclosure:Open; Weight:1.850 kg; ra1 (max):1 mm; dc (min):122 mm; Static Load Rating:149,000 N; B:26 mm; Dynamic Load Rating:109,000 N; |
94706D 94113 Timken Tapered Roller Bearing Video