No. | Brand | e | d | D | F | T | r | c | E |
200ryl1585 | Timken | - | - | - | - | - | 1.5 | - | - |
431rX2141 | Timken | - | 400 mm | 600 mm | - | - | - | - | - |
220arvsl1621 246rysl1621 | Timken | - | - | - | - | - | 2.1 | - | - |
530rX2522 | Timken | - | 12 mm | 37 mm | - | - | - | - | - |
M652949DW M652911 | Timken | - | 150 mm | 270 mm | - | - | - | - | - |
67791DGW 6772 | Timken | - | 170 mm | 310 mm | - | - | - | - | - |
900rX3444 | Timken | - | 220 | - | - | - | 4 | - | - |
200arvsl1585 226rysl1585 | Timken | - | 15 mm | 32 mm | - | - | - | - | - |
EE700090D 700167 | Timken | - | 85 mm | 160 mm | - | - | - | - | - |
NP414928 NP696082 | Timken | - | 25 | - | - | - | - | - | - |
94706D 94113 | Timken | - | 20 | - | - | - | 1 | - | - |
850rX3304 | Timken | - | 25 | - | - | - | - | - | - |
300arys2002 354rys2002 | Timken | - | 90 | - | - | - | 2 | - | - |
8576DW 852 | Timken | - | 80 | - | - | - | 2 | - | - |
EE126096DGW 12615 | Timken | - | 110 mm | 240 mm | - | - | - | - | - |
260arys1763 294rys1763 | Timken | - | - | 600 mm | - | - | - | - | - |
730rX2922 | Timken | - | - | - | - | - | - | - | - |
780arXs3141 853rXs3141 | Timken | - | 240 mm | 440 mm | - | - | - | - | - |
820arXs3201a 892rXs3201a | Timken | - | 85 | - | - | - | - | - | - |
705rX3131B | Timken | - | 120 mm | 180 mm | - | - | - | - | - |
LM654648DW LM65461 | Timken | 0.4 | - | - | - | - | 5 | - | - |
340ryl1963 | Timken | - | 30 | - | - | - | 1 | - | - |
950arXs3723 1075rXs3723 | Timken | - | 1250 | - | - | - | - | - | - |
760rX3166 | Timken | - | 260 | - | - | - | 5 | - | - |
190ryl1528 | Timken | - | 220 mm | 340 mm | - | - | - | 4 mm | 366 mm |
93580D 9352 | Timken | - | 15 | - | - | - | - | - | - |
820arXs3264 903rXs3264 | Timken | - | 10 mm | 19 mm | - | - | - | - | - |
440rX2245 | Timken | - | 15 mm | - | - | - | - | - | - |
300ry2002 | Timken | - | 30 | - | 51 | 33000 | 1 | - | - |
EE210700D 2113 | Timken | - | 100 mm | 140 mm | - | - | - | - | - |
EE536136D 536225 Timken Tapered Roller Bearing | Weight:0.264 kg; Bore Type:Cylindrical Bore; da (min):55 mm; Enclosure:Double Seal; Factor fo:15.6; Configuration:Single Row; D:80 mm; Limiting Speed - Grease:8,500 rpm; B:16 mm; Da (max):75 mm; d:50 mm; Static Load Rating:16,600 N; Radial Clearance:0.018 to 0.036 mm; ra (max):1 mm; Dynamic Load Rating:21,800 N; |
M249748DGW M24971 Timken Tapered Roller Bearing | Static Load Rating:13,200 N; Da (max):75 mm; Bore Type:Cylindrical Bore; r1:0.5 mm; Enclosure:Open; Fillet Radius/Chamfer:1 mm; B:13 mm; a (max):2.1 mm; Cy (max):2.9 mm; D:80 mm; Groove Diameter:77.9 mm; d:55 mm; da (min):60 mm; Dynamic Load Rating:16,000 N; Radial Clearance:0.023 to 0.043 mm; Factor fo:16.2; Configuration:Single Row; Limiting Speed - Oil:9,600 rpm; Dx (min):86 mm; ra (max):1 mm; |
EE127097DW 127135 Timken Tapered Roller Bearing | Weight:0.070 kg; D:35 mm; Enclosure:Open; ra:0.6 mm; Groove Diameter:33.2 mm; Limiting Speed - Oil:17,000 rpm; Cy:2.9 mm; Configuration:Double Row; a (max):2.1 mm; Dx:40.5 mm; Radial Clearance:0.011 to 0.025 mm; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.6 mm; B:15.9 mm; Static Load Rating:6,850 N; Da:30 mm; Dynamic Load Rating:11,400 N; da:20 mm; d:15 mm; |
93580D 9352 Timken Tapered Roller Bearing | DE_:36.486; LangID:1; d:15; ALPHA_:30; SDM_:28.5; C_conv:21800; SRE:4.13; yobi:7302AWDF; ao:3.5; 2B_:26; SREX:0.04; D_:42; db:20; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DF; ra:1; Z_:10; mass:0.168; B_:13; Oil rpm:13000; |
360arysl2004 394rysl2004 Timken Cylindrical Roller Radial Bearing | DI_:60.4; yobi:NF210M; GRS rpm:7100; Oil rpm:8500; ra:1; C0:54.5; r1:1.1; hidTable:ecat_NSCLDR; SDM_:70.4; D_b min:83; r:1.1; Prod_Type3:CRB_SR_NF; TSR rpm:8500; DE_:80.4; DA_:10; B_:20; SBRG:2; D_:90; Z_:16; D_b max:83.5; |
NP965846 NP711787 Timken Tapered Roller Bearing | Da (max):256 mm; Limiting Speed - Oil:2,400 rpm; Static Load Rating:990,000 N; ra1 (max):2.5 mm; Weight:18.500 kg; ra (max):2.5 mm; r1:3 mm; Configuration:Single Row; Enclosure:Open; Fillet Radius/Chamfer:3 mm; d:150 mm; Dynamic Load Rating:660,000 N; dc (min):184 mm; D:270 mm; db (min):164 mm; db (max):179 mm; Radial Clearance:0.070 to 0.120 mm; Bore Type:Cylindrical Bore; dd (min):196 mm; Limiting Speed - Grease:2,000 rpm; |
EE210700D 2113 Timken Tapered Roller Bearing | Limiting Speed - Oil:5,300 rpm; ra (max):1 mm; Cy (max):4.7 mm; Static Load Rating:36,500 N; D1 (max):137.6 mm; Radial Clearance:0.030 to 0.058 mm; D:140 mm; Enclosure:Single Shield with S; b (min):1.9 mm; Snap Ring Width:1.7 mm; d:100 mm; B:20 mm; r1:0.5 mm; Dynamic Load Rating:37,000 N; Factor fo:16.5; Da (max):134 mm; da (min):106 mm; Fillet Radius/Chamfer:1.1 mm; Snap Ring Outside Diameter:145.7 mm; |
HH249949D HH24991 Timken Tapered Roller Bearing | Limiting Speed - Grease:7,000 rpm; Factor fo:13.1; Da (max):91 mm; Radial Clearance:0.018 to 0.036 mm; B:25 mm; Static Load Rating:32,000 N; ra (max):1.5 mm; Weight:0.833 kg; Dynamic Load Rating:53,000 N; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Configuration:Single Row; d:45 mm; D:100 mm; da (min):54 mm; |
48393D 4832 Timken Tapered Roller Bearing Video