No. | Brand | e | d | D | F | T | r | c | E |
EE700090D 700167 | Timken | - | 85 mm | 160 mm | - | - | - | - | - |
440rX2245 | Timken | - | 15 mm | - | - | - | - | - | - |
700rX2862 | Timken | - | 200 mm | 360 mm | - | - | - | - | - |
EE221025D 221575 | Timken | - | 160 | - | - | - | - | - | - |
390arXs2088 431rXs2088 | Timken | 0.22 | 110 | - | - | - | 3 | - | - |
710rX3006 | Timken | - | 22 mm | 50 mm | - | - | - | - | - |
240arys1643 260rys1643 | Timken | - | 65 mm | 140 mm | - | - | - | - | - |
260ry1763 | Timken | - | 140 mm | 300 mm | - | - | - | - | - |
NP218100 NP394908 | Timken | - | 110 mm | 240 mm | - | - | - | - | - |
LM263149DW LM26311 | Timken | - | 25 | - | - | - | - | - | - |
210ryl1584 | Timken | - | 340 mm | 620 mm | - | - | - | - | - |
390arys2103 432rys2103 | Timken | - | - | - | - | - | 1.5 | - | - |
EE529090DW 529157 | Timken | - | 28 mm | - | - | - | - | - | - |
8576DW 852 | Timken | - | 80 | - | - | - | 2 | - | - |
JM447749DW JM44771 | Timken | - | 110 mm | 240 mm | - | - | - | - | - |
820arXs3264c 903rXs3264a | Timken | - | 150 mm | 270 mm | - | - | - | - | - |
NP419087 NP50143 | Timken | - | 70 mm | 125 mm | - | - | - | - | - |
705arXs3131B 796rXs3131 | Timken | - | 32 mm | 65 mm | - | - | - | - | - |
EE126096DGW 12615 | Timken | - | 110 mm | 240 mm | - | - | - | - | - |
LM258648DGW LM25861 | Timken | - | 32 mm | 65 mm | - | - | - | - | - |
950arXs3723 1075rXs3723 | Timken | - | 1250 | - | - | - | - | - | - |
571rX2622 | Timken | - | 160 mm | 340 mm | - | - | - | - | - |
280arysl1782 308rysl1782 | Timken | - | - | - | - | - | 4 | - | - |
510rX2364 | Timken | - | 75 mm | 130 mm | - | - | - | - | - |
360arysl2004 394rysl2004 | Timken | - | - | - | - | - | 1.1 | - | - |
EE127097DW 127135 | Timken | - | 15 mm | 35 mm | - | - | - | - | - |
340arXs1965a 378rXs1965a | Timken | - | 140 | - | - | - | - | - | - |
190ryl1528 | Timken | - | 220 mm | 340 mm | - | - | - | 4 mm | 366 mm |
250arvs1681 276rys1681 | Timken | - | 10 mm | 26 mm | - | - | - | - | - |
NP872981 NP240622 | Timken | - | - | - | - | - | - | - | - |
8576DW 852 Timken Tapered Roller Bearing | fo:14.6; SRIN:-0.04; hidYobi:6216; SREX:0.04; C0:53; Oil rpm:5300; DI_:90.95; SRIX:0.04; C:72.5; SRI:9.86; KBRG:6101; LangID:1; SBRG:2; Prod_Type3:DGBB_SR_OT; r:2; SREN:-0.04; DA_:19.05; d:80; GRS rpm:4500; SRE:9.86; |
160ryl1467 Timken Cylindrical Roller Radial Bearing | DA_:5.953; da:20; D_:35; D_a:30; ra:0.6; LangID:1; GRS rpm:10000; m0:0.247; C:12.9; Z_:11; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7202BWDT; C_conv:12900; d:15; yobi:7202BWDT; SRE:3.1; B_:11; SBRG:2; SREX:0.03; r1:0.3; |
280arysl1782 308rysl1782 Timken Cylindrical Roller Radial Bearing | LangID:1; ra:3; B_:58; KBRG:7334; r:4; D_:280; DE_:249.89; SREX:0.16; hidYobi:7326BDT; C0:535; C:405; 2B_:116; r1:1.5; DI_:160.086; yobi:7326BDT; SRIX:0.16; SDM_:204.988; ALPHA_:40; DA_:44.45; ALP21:40; |
LM665949DGW LM66591 Timken Tapered Roller Bearing | db (max):227 mm; Inside Ring Outside Diameter:230 mm; d:190 mm; Static Load Rating:955,000 N; Configuration:Single Row; Da (max):322 mm; Dynamic Load Rating:695,000 N; D:340 mm; Radial Clearance:0.090 to 0.145 mm; ra1 (max):3 mm; Fillet Radius/Chamfer:4 mm; dd (min):247 mm; db (min):208 mm; Limiting Speed - Oil:2,000 rpm; ra (max):3 mm; B:55 mm; dc (min):234 mm; r1:4 mm; Bore Type:Cylindrical Bore; |
770rX3151 Timken Cylindrical Roller Radial Bearing | r1:1.5; dd min:80; db max:70; db min:68; hidTable:ecat_NSCLDR; C_conv:131000; DE_:100; Oil rpm:6300; ra:1.5; Z_:16; SDM_:86; D_:110; LangID:1; B_:28; yobi:NUP2212EM; r:1.5; hidYobi:NUP2212EM; D_a max:102; GRS rpm:5300; C:131; |
LM255749DGW LM25571 Timken Tapered Roller Bearing | yobi:NN3028K; KBRG:4218; d:140; ra max:2; SDM_:176; D_:210; d1a min:151; D_a min:195; Ew:192; r:2; mass:6.34; LangID:1; DE_:192; hidTable:ecat_NSCLDRD; C:298; da min:149; DI_:160; C0:515; Prod_Type3:CRB_SR_NN_TB; Oil rpm:3400; |
200ryl1567 Timken Cylindrical Roller Radial Bearing | ra (max):4 mm; r1:5 mm; Limiting Speed - Grease:1,800 rpm; d:130 mm; Inside Ring Outside Diameter:185 mm; Radial Clearance:0.100 to 0.145 mm; Static Load Rating:955,000 N; dd (min):208 mm; Limiting Speed - Oil:2,200 rpm; Fillet Radius/Chamfer:5 mm; Enclosure:Open; D:340 mm; Dynamic Load Rating:825,000 N; db (min):152 mm; dc (min):187 mm; Bore Type:Cylindrical Bore; ra1 (max):4 mm; Configuration:Single Row; |
705arXs3131B 796rXs3131 Timken Cylindrical Roller Radial Bearing | Limiting Speed - Grease:7,100 rpm; Weight:0.230 kg; Factor fo:13.6; d:32 mm; Static Load Rating:13,100 N; B:17 mm; Radial Clearance:0.006 to 0.020 mm; Enclosure:Double Seal; ra (max):1 mm; Da (max):59 mm; Fillet Radius/Chamfer:1 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:22,400 N; da (min):38 mm; Configuration:Single Row; D:65 mm; |
290ryl1881 Timken Cylindrical Roller Radial Bearing Video