No. | Brand | e | d | D | F | T | r | c | E |
EE181454D 18235 | Timken | - | 900 mm | 1280 mm | - | - | - | - | - |
EE138131D 138172 | Timken | - | 100 mm | 150 mm | - | - | - | - | - |
600rX2643B | Timken | - | 45 | - | - | - | 1.5 | - | - |
850arXs3365 940rXs3365 | Timken | - | 30 mm | 72 mm | - | - | - | - | - |
950arXs3723 1075rXs3723 | Timken | - | 1250 | - | - | - | - | - | - |
510arXs2364 560rXs2364 | Timken | - | 160 mm | 290 mm | - | - | - | - | - |
46791DW 4672 | Timken | - | 95 mm | 200 mm | - | - | - | - | - |
500arXs2443 568rXs2443 | Timken | - | 35 mm | 100 mm | - | - | - | - | - |
240arys1643 260rys1643 | Timken | - | 65 mm | 140 mm | - | - | - | - | - |
850rX3365 | Timken | - | - | - | - | - | 1.1 | - | - |
850rX3304 | Timken | - | 25 | - | - | - | - | - | - |
300arXsl1845w217 332rXsl1845 | Timken | - | 80 mm | 170 mm | - | - | - | - | - |
510rX2364 | Timken | - | 75 mm | 130 mm | - | - | - | - | - |
48393D 4832 | Timken | - | 90 | - | - | - | - | - | - |
EE133137D 13318 | Timken | - | 105 mm | 225 mm | - | - | - | - | - |
EE161403D 1619 | Timken | - | 35 mm | 72 mm | - | - | - | - | - |
NP639186 NP980566 | Timken | - | - | - | - | - | - | - | - |
NP461520 NP464023 | Timken | - | - | 1060 mm | - | - | - | - | - |
200arvsl1545 222rysl1545 | Timken | - | 55 mm | 100 mm | - | - | - | - | - |
200arvsl1566 222rysl1566 | Timken | - | 9.525 | - | - | - | - | - | - |
280arvsl1783 312rysl1783 | Timken | - | 95 mm | 170 mm | - | - | - | - | - |
220ryl1621 | Timken | - | - | - | - | - | 2.1 | - | - |
500arXs2345 540rXs2345 | Timken | - | - | - | - | - | 1.5 | - | - |
8976D 892 | Timken | - | 85 | - | - | - | - | - | - |
820arXs3264c 903rXs3264 | Timken | - | 55 mm | 100 mm | - | - | - | - | - |
81601D 81962 | Timken | - | 420 mm | - | - | - | - | - | - |
600rX2643a | Timken | - | 70 mm | 125 mm | - | - | - | - | - |
96851DW 9614 | Timken | - | 95 mm | 200 mm | - | - | - | - | - |
LM263149DW LM26311 | Timken | - | 25 | - | - | - | - | - | - |
LM247748DGW LM24771 Timken Tapered Roller Bearing | d:15 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:11,400 N; Da (max):36 mm; Enclosure:Double Shield; Factor fo:12.3; D:42 mm; Weight:0.082 kg; da (min):21 mm; Configuration:Single Row; B:13 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:17,000 rpm; Radial Clearance:0.011 to 0.025 mm; ra (max):1 mm; Static Load Rating:5,400 N; |
820arXs3264 903rXs3264a Timken Cylindrical Roller Radial Bearing | DI_:36.374; D_b:57; GRS rpm:5600; ao:54.6; C:33.5; SBRG:2; hidTable:ecat_NSANGB; 2B_:32; DE_:55.618; yobi:7206BWDB; SREX:0.04; rb:0.6; ALPHA_:40; C_conv:33500; KBRG:7131; Z_:13; SRIX:0.04; da:36; SRI:4.95; mass:0.404; |
NP549475 NP695911 Timken Tapered Roller Bearing | Enclosure:Open; da (min):152 mm; Configuration:Double Row; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Retainer Material:Pressed Steel; Da (max):213 mm; Constant e:0.28; Center Guidance:Floating Steel Ring; Bore Type:Tapered Bore; Nr. of Holes:6; Axial Load Factor Y0:2.40; D:225 mm; Radial Clearance:0.160 to 0.200 mm; Weight:10.500 kg; Axial Load Factor Y1:2.45; Static Load Rating:940,000 N; Dynamic Load Rating:790,000 N; |
280arvsl1764 308rysl1764 Timken Cylindrical Roller Radial Bearing | SDM_:64.995; hidTable:ecat_NSANGB; DI_:49.825; yobi:7308AWDT; C:79.5; da:49; C0:66; 2B_:46; B_:23; DA_:15.081; r:1.5; LangID:1; DE_:80.165; Oil rpm:6000; d:40; SRI:7.84; hidYobi:7308AWDT; mass:1.266; C_conv:79500; SRE:7.84; |
850arXs3365 940rXs3365 Timken Cylindrical Roller Radial Bearing | Weight:0.346 kg; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:10,000 rpm; Bore Type:Cylindrical Bore; Da (max):65 mm; Radial Clearance:0.013 to 0.028 mm; Enclosure:Open; ra (max):1 mm; Factor fo:13.2; d:30 mm; Limiting Speed - Oil:12,000 rpm; da (min):37 mm; Dynamic Load Rating:26,700 N; B:19 mm; D:72 mm; Static Load Rating:15,000 N; |
NP009472 NP057667 Timken Tapered Roller Bearing | Factor fo:14.8; Enclosure:Open; d:35 mm; Radial Clearance:0.015 to 0.033 mm; Da (max):57 mm; da (min):40 mm; Dynamic Load Rating:16,000 N; Static Load Rating:10,300 N; Bore Type:Cylindrical Bore; B:14 mm; D:62 mm; Limiting Speed - Oil:14,000 rpm; Limiting Speed - Grease:12,000 rpm; Configuration:Single Row; Weight:0.156 kg; ra (max):1 mm; Fillet Radius/Chamfer:1 mm; |
M652949DW M652911 Timken Tapered Roller Bearing | Bore Type:Cylindrical Bore; ra (max):2.5 mm; d:150 mm; Enclosure:Open; r1:3 mm; Limiting Speed - Oil:2,600 rpm; D:270 mm; Radial Clearance:0.070 to 0.120 mm; Weight:18.700 kg; db (min):164 mm; db (max):179 mm; Limiting Speed - Grease:2,000 rpm; Configuration:Single Row; ra1 (max):2.5 mm; Static Load Rating:800,000 N; dd (min):196 mm; B:73 mm; Fillet Radius/Chamfer:3 mm; dc (min):184 mm; Dynamic Load Rating:545,000 N; |
761rX3166 Timken Cylindrical Roller Radial Bearing | Configuration:Single Row; da (min):19 mm; Enclosure:Open; Static Load Rating:1,570 N; D:26 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:30,000 rpm; Da (max):24 mm; Dynamic Load Rating:2,630 N; Radial Clearance:0.011 to 0.025 mm; ra (max):0.3 mm; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Weight:0.008 kg; d:17 mm; Fillet Radius/Chamfer:0.3 mm; B:5 mm; |
190ryl1543 Timken Cylindrical Roller Radial Bearing Video