No. | Brand | d | D | B | C | r1 | ra | Dx | Da |
7952CTRSULP3 | NSK | 55 mm | 140 mm | - | - | 2.1 mm | - | - | - |
7034CTRSULP3 | NSK | 35 mm | 80 mm | 34.9 mm | - | - | 1.5 mm | 88 mm | 71 mm |
7000A5TRDUMP3 | NSK | - | 140 mm | 33 mm | - | - | - | - | - |
25TAC62BDFC10PN7A | NSK | 170 mm | 310 mm | 110 mm | - | - | - | - | - |
7934CTRDULP3 | NSK | 75.000 mm | 130.0000 mm | 50.00 mm | - | - | - | - | - |
7201A5TRSUMP3 | NSK | 160 mm | 290 mm | 48 mm | - | 3 mm | - | - | - |
7036A5TRSUPL4 | NSK | 260 mm | 480 mm | - | - | 5 mm | - | - | - |
7201CTRSUMP3 | NSK | 15 mm | 42 mm | 13 mm | - | - | - | - | - |
7200CTRDULP3 | NSK | 50 mm | 110 mm | 40 mm | - | 2 mm | - | - | - |
7936CTRSULP3 | NSK | 95.000 mm | 170.0000 mm | 32.00 mm | - | - | - | - | - |
7936A5TRDUMP3 | NSK | 35 mm | 72 mm | 17 mm | - | - | - | - | - |
7204A5TRSUMP3 | NSK | 30 mm | 62 mm | - | - | 0.6 mm | - | - | - |
7036A5TRDULP3 | NSK | 260 mm | 480 mm | 80 mm | - | 5 mm | - | - | - |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | 240 mm | 360 mm | - | - | - | - | - | - |
7005CTRSULP3 | NSK | 12.000 mm | 28.0000 mm | 8.00 mm | - | - | - | - | - |
7205CTRSULP3 | NSK | 60 mm | 85 mm | 13 mm | - | - | - | - | - |
7001CTRDUMP3 | NSK | 100.000 mm | 215.0000 mm | 82.60 mm | - | - | - | - | - |
7040A5TRDUMP3 | NSK | 25.000 mm | 52.0000 mm | 44.00 mm | - | - | - | - | - |
7936A5TRDUDMP3 | NSK | 40 mm | 90 mm | 33 mm | - | 1.5 mm | - | - | - |
7004A5TRDUDLP3 | NSK | - | 125 mm | 39.7 mm | - | - | 1.5 mm | 136.5 mm | 116 mm |
7932CTRDUDLP3 | NSK | 15.880 mm | 38.1000 mm | 25.40 mm | - | - | - | - | - |
7034A5TRSULP3 | NSK | 10.000 mm | 22.0000 mm | 12.00 mm | - | - | - | - | - |
7036A5TRSULP3 | NSK | 40 mm | 80 mm | 30.2 mm | - | - | 1 mm | - | 73 mm |
7040CTRDULP4 | NSK | 40 mm | 80 mm | 23 mm | - | 1.1 mm | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDULP3 NSK Super Precision Bearings | Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:203000 N; B:56.00 mm; Oil Speed Rating n2:7600 rpm; d:150.000 mm; Basic Static Radial Load Rating Co:300000 N; D:210.0000 mm; Grease Speed Rating n1:5100 rpm; |
7934CTRSUMP3 NSK Super Precision Bearings | d:50.000 mm; B:47.60 mm; Oil Speed Rating n2:5300 rpm; Accessories:Shield & Seal & Snap; Basic Static Radial Load Rating Co:64000 N; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius ra:2.00 mm; |
7005A5TRDUMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:6100 N; D:40.0000 mm; Basic Dynamic Radial Load Rating C:9950 N; B:12.00 mm; Grease Speed Rating n1:18000 rpm; d:17.000 mm; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:23000 rpm; |
7001CTRSUMP3 NSK Super Precision Bearings | Da (max):45 mm; Weight:0.029 kg; Radial Clearance:0.006 to 0.020 mm; Configuration:Single Row; da (min):37 mm; D:47 mm; Dynamic Load Rating:4,750 N; d:35 mm; Enclosure:Double Seal; Static Load Rating:3,800 N; Factor fo:16.4; B:7 mm; ra (max):0.3 mm; Limiting Speed - Grease:14,000 rpm; Bore Type:Cylindrical Bore; |
7938A5TRSULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:46500 N; Grease Speed Rating n1:5800 rpm; Fillet Radius rb:0.60 mm; d:45.000 mm; Fillet Radius ra:1.00 mm; B:38.00 mm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating n2:7600 rpm; D:85.0000 mm; |
7040CTRDULP3 NSK Super Precision Bearings | d:180.000 mm; Basic Static Radial Load Rating Co:425000 N; Oil Speed Rating n2:6200 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4100 rpm; B:66.00 mm; D:250.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:276000 N; |
17TAC47BSUC10PN7B NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:225000 N; Grease Speed Rating n1:3000 rpm; Oil Speed Rating n2:3900 rpm; Basic Static Radial Load Rating Co:275000 N; Fillet Radius rb:1.00 mm; D:160.0000 mm; Fillet Radius ra:2.00 mm; d:65.000 mm; B:74.00 mm; |
7938CTRSUMP3 NSK Super Precision Bearings | d:90.000 mm; D:160.0000 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3400 rpm; B:52.40 mm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:151000 N; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:193000 N; Fillet Radius ra:2.00 mm; |
7944CTRDUMP3 NSK Super Precision Bearings Video