No. | Brand | N | A | a | e | E | D | b | k |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 28 mm | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 30 mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32.1 mm | - | 19 mm | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | 105 mm | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | 230 mm | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | 40mm | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | 0.28 | - | 72 mm | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 14mm | 55 mm | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 38 mm | - | 22 mm | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/HG24N9K4/V Valves | D:90 mm; Dynamic load, C:61.2 kN; Mass:0.95 kg; d:40 mm; Characteristic inner ring frequency, BPFI:4.84 Hz; B:36.5 mm; Nref:6,000 rpm; Precision class:P0; Static load, C0:45.2 kN; ra max:1.5 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | N2:32 mm; C0:7.88 kN; P:150 mm; A5:19.7 mm; Designation of housing:T205-; Weight:0.8 kg; L1:62 mm; C:14 kN; s1:17 mm; A:32 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | s1:25.8 mm; T max.:100 °C; Dz:100 mm; Z:59.8 mm; A1:14 mm; d:49.21 mm; e:10 mm; T min.:-20 °C; A2:42.6 mm; S:19 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | G:M6x1; Designation of housing:PG211N-; d:50.8 mm; Designation of bearing:UC211-32G2L3; Weight:3.72 kg; Z:77.7 mm; N:M16; A:60 mm; E:25 mm; C0:29.2 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Z:77.5 mm; B1:51.1 mm; N:14mm; d:35 mm; s1:36.3 mm; H2:93 mm; L:163 mm; T min.:-20 °C; Dz:80 mm; Weight:1.73 kg; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | S:14.9 mm; C0:32.8 kN; d:61.91 mm; A2:55.8 mm; T max.:200 °C; Recommended tightening torque for set screw:16.8 Nm; J:160 mm; A1:15 mm; N:19mm; H3:135; |
REXROTH DBE10-3X/315YG24N9K4 Valves | e:21 mm; J:92 mm; T max.:100 °C; T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; S:17.5 mm; B:42.9 mm; L:118 mm; A1:12.5 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | G:R1/8"; L:188 mm; Designation of bearing:UC214-43G2; Weight:6.22 kg; s1:37.3 mm; T min.:-20 °C; Designation of housing:FE214-; C:62 kN; B:74.6 mm; N:18mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video