No. | Brand | N | A | a | e | E | D | b | k |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | 140 mm | - | - |
S8A1.0 | REXROTH | 20mm | 70 mm | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | 10 mm | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | 21 mm | - | - | - | - |
S6A5.0 | REXROTH | - | 67 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 14mm | 36.5 mm | - | 20 mm | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 90 mm | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 37 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 21.1 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | 19 mm | - | - | - | - |
REXROTH DBE20-3X/200YG24N9K4 Valves | rs min:3 mm; Mass:14 kg; Y0:2.68; Y2:4.08; Da max:236 mm; B:68 mm; Fatigue limit load, Cu:94.1 kN; d:140 mm; Characteristic cage frequency, FTF:0.42 Hz; Associated sleeve reference:H3128; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | C0:11.2 kN; T min.:-40 °C; J:82.5 mm; Weight:1.05 kg; A1:12 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; C:19.5 kN; e:20 mm; A2:42 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | s1:21.75 mm; C0:23.2 kN; C:35.1 kN; d:50 mm; Weight:2.46 kg; L:214 mm; Designation of housing:PLE210N-; A:55 mm; J:164 mm; H2:114 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | G:M6x1; L1:47 mm; C:43.55 kN; J:104 mm; A1:33 mm; T min.:-20 °C; C0:29.2 kN; Designation of bearing:UC211-32G2; Designation of open end cover:SCOU211-32; H2:125 mm; |
REXROTH DR20-2-5X/100Y Valves | N:14mm; T min.:-20 °C; A:36.5 mm; C0:20.8 kN; e:20 mm; s1:39.7 mm; B:42.8 mm; C:31.85 kN; H:180 mm; Designation of housing:FLZ209-; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | B2:17.5 mm; m:6.7 mm; SW:3.97 mm; T min.:-20 °C; S:17.5 mm; Weight:0.68 kg; G:5/16-24UNF; D:72 mm; Recommended tightening torque for set screw:8 Nm; r:1.5; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Seal Type:Single Lip; Housing Coating:Powder Coat; End Cap Groove:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:214 Series; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | N2:32 mm; C0:7.88 kN; P:150 mm; A5:19.7 mm; Designation of housing:T205-; Weight:0.8 kg; L1:62 mm; C:14 kN; s1:17 mm; A:32 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video