No. | Brand | N | A | a | e | E | D | b | k |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 25 mm | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | M8 | - | - | - | 9 mm | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 61 mm | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | 65 mm | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 14mm | 36.5 mm | - | 20 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | 18mm | - | - | 31 mm | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 38 mm | - | 22 mm | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | 19 mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | 85 mm | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | 17.5 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T min.:-20 °C; Z:70.3 mm; E:15 mm; L1:29 mm; Designation of housing:PAE209N-; Designation of bearing:UC209-28G2; C0:20.8 kN; d:44.45 mm; s1:24.6 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | J:121 mm; C:19.5 kN; H2:130 mm; s1:19.05 mm; T max.:100 °C; H:90 mm; A1:28 mm; A:50 mm; N1:21 mm; G:M6x1; |
REXROTH DR10-2-5X/100YM Valves | H1:19.3 mm; s1:21.75 mm; J:164 mm; A:55 mm; d:50 mm; S:10.9 mm; H2:114 mm; Recommended tightening torque for set screw:11.5 Nm; H:55.6 mm; Weight:2.46 kg; |
REXROTH S6A3.0 Valves | d:45 mm; Recommended tightening torque for set screw:11.5 Nm; H2:157 mm; L1:62 mm; T min.:-20 °C; H:105 mm; T max.:100 °C; Designation of housing:PH209N-; Z:24.4 mm; A:70 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:23.05 mm; G:M6; Weight:0.39 kg; C:9.55 kN; J:76.5 mm; e:17 mm; d1:27.2 mm; A:26 mm; L:57 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | J:103 mm; Weight:0.71 kg; H:36.5 mm; H1:14.5 mm; T max.:100 °C; T min.:-20 °C; L1:39 mm; Z:16.5 mm; Recommended tightening torque for set screw:5.5 Nm; B:34 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Static load, C0:844 kN; Y1:1.98; Characteristic outer ring frequency, BPF0:6.08 Hz; db min:110 mm; Y0:1.93; B:73 mm; da min:114 mm; Characteristic rolling element frequency, BSF:4.96 Hz; Max operating temperature, Tmax:200 °C; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | N2:32 mm; C0:7.88 kN; P:150 mm; A5:19.7 mm; Designation of housing:T205-; Weight:0.8 kg; L1:62 mm; C:14 kN; s1:17 mm; A:32 mm; |
REXROTH S10P05-1X Valves Video