No. | Brand | N | A | a | e | E | D | b | k |
4WE6R7X/HG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | 17.5 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | 24 mm | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 210 mm | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 14mm | 51 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 31 mm | - | 18 mm | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 14mm | 48 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 37 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | 18 mm | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | 13 mm | - | - | 55 mm | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 20mm | 60 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | 15 mm | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 61 mm | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Weight:1.04 kg; Designation of bearing:EX207-21G2T20; H:90 mm; C0:15.2 kN; Recommended tightening torque for set screw:8 Nm; T min.:-20 °C; d:33.34 mm; B:37.6 mm; S:18.8 mm; G:M6x1; |
REXROTH 4WE6L7X/HG24N9K4 Valves | C:19.5 kN; G:R1/8"; e:19 mm; Designation of bearing:UC206G2; T min.:-20 °C; Designation of housing:FLE206N-; A:32.1 mm; A2:41.2 mm; d:30 mm; C0:11.2 kN; |
REXROTH 4WMM6J5X/V Valves | G:M6x1; B1:85.7 mm; Weight:3.61 kg; C:57.2 kN; A5:34.1 mm; H:140 mm; A:40 mm; T max.:100 °C; s1:57.6 mm; d:63.5 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | s1:39 mm; C0:68 kN; T min.:-20 °C; Designation of bearing:UC314G2T20; S:33 mm; G:M10x1; T max.:200 °C; Designation of housing:C314-; H:180 mm; A5:45 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:6.56 Hz; D1:119.8 mm; B:22 mm; d1:95.4 mm; ra max:1 mm; Mass:0.9 kg; Dynamic load, C:48.9 kN; Fatigue limit load, Cu:1.89 kN; d:85 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Designation of housing:PLE210N-; N:14mm; N1:27 mm; Designation of bearing:UC210G2; C0:23.2 kN; Z:77.1 mm; Recommended tightening torque for set screw:22 Nm; A:55 mm; H1:19.3 mm; Dz:100 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | G:M6x1; Designation of housing:PG211N-; d:50.8 mm; Designation of bearing:UC211-32G2L3; Weight:3.72 kg; Z:77.7 mm; N:M16; A:60 mm; E:25 mm; C0:29.2 kN; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d:53.98 mm; L1:104 mm; T min.:-20 °C; s1:27.8 mm; Weight:3.17 kg; e:25 mm; T max.:100 °C; G:M6x1; Designation of bearing:UC211-34G2L3; J1:86 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video