No. | Brand | N | A | a | e | E | D | b | k |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 210 mm | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 19.5 mm | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | 24 mm | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 25 mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 20mm | 60 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 27 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 31 mm | - | 18 mm | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 18mm | 60 mm | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 37 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Static load, C0:844 kN; Y1:1.98; Characteristic outer ring frequency, BPF0:6.08 Hz; db min:110 mm; Y0:1.93; B:73 mm; da min:114 mm; Characteristic rolling element frequency, BSF:4.96 Hz; Max operating temperature, Tmax:200 °C; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC211-35G2L3; G:R1/8"; J:184 mm; T max.:100 °C; L:134 mm; A2:61.4 mm; d:55.56 mm; S:22.2 mm; C:43.55 kN; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | C:19.5 kN; G:R1/8"; e:19 mm; Designation of bearing:UC206G2; T min.:-20 °C; Designation of housing:FLE206N-; A:32.1 mm; A2:41.2 mm; d:30 mm; C0:11.2 kN; |
REXROTH S8A5.0 Valves | G:M6x1; C:19.5 kN; e:18 mm; S:8 mm; A2:40 mm; J:117 mm; T min.:-20 °C; T max.:200 °C; Recommended tightening torque for set screw:5.5 Nm; A1:13 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Category:Roller Bearings; Static load, C0:151 kN; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-40 °C; B:25.4 mm; ra max:1.5 mm; Inventory:0.0; EAN:4547359525601; Y2:1.23; Nlim (oil):4,100 rpm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Z:15.7 mm; Designation of bearing:US204G2T04; C0:6.65 kN; s1:12.5 mm; G:M6x1; d:20 mm; Recommended tightening torque for set screw:5.5 Nm; N1:16 mm; L1:61 mm; SW:3 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | G:R1/8"; L:188 mm; Designation of bearing:UC214-43G2; Weight:6.22 kg; s1:37.3 mm; T min.:-20 °C; Designation of housing:FE214-; C:62 kN; B:74.6 mm; N:18mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | L:86 mm; d:20 mm; B:21.4 mm; C0:6.65 kN; A2:38.4 mm; T min.:-40 °C; B1:30.9 mm; s1:24.2 mm; J:64 mm; e:15 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves Video