No. | Brand | N | A | a | e | E | D | b | k |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | 0.28 | - | 72 mm | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | M16 | 60 mm | - | - | 25 mm | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | 24 mm | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 25 mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32.1 mm | - | 19 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 14mm | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 14mm | 45 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | 11,5mm | - | - | 19 mm | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | 85 mm | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | 40mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 20 mm | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
S10P30-1X | REXROTH | - | - | - | 41.3 mm | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | - | - |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Z:77.5 mm; B1:51.1 mm; N:14mm; d:35 mm; s1:36.3 mm; H2:93 mm; L:163 mm; T min.:-20 °C; Dz:80 mm; Weight:1.73 kg; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | Nref:6,100 rpm; Min operating temperature, Tmin:-40 °C; Characteristic outer ring frequency, BPF0:7.62 Hz; Da max:91 mm; Y2:4.39; Y0:2.89; Number of lubrication holes:0; Y1:2.95; D1:89.7 mm; rs min:1.5 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | EAN:4547359368536; Radial clearance class:C3; Nlim (grease):6,000 rpm; f0:14.3; Noun:Bearing; Enclosure:Open; Category:Single Row Ball Bear; Nlim (oil):7,000 rpm; rs min:1.5 mm; d:60 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Static load, C0:50.4 kN; Y1:2.45; e:0.28; d:30 mm; Fatigue limit load, Cu:6.6 kN; Max operating temperature, Tmax:200 °C; rs min:1.1 mm; Mass:0.39 kg; Min operating temperature, Tmin:-40 °C; D:72 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | N2:32 mm; S:14.3 mm; H1:76 mm; C:14 kN; G:M6x1; Designation of housing:T205-; d:22.22 mm; N1:16 mm; N:19mm; A5:19.7 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Base to Center Height:Not Applicable; d:1.2500 in; Housing Type:2 Bolt Light Duty Fl; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; End Cap Groove:No; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | G:M6x1; Designation of housing:PG211N-; d:50.8 mm; Designation of bearing:UC211-32G2L3; Weight:3.72 kg; Z:77.7 mm; N:M16; A:60 mm; E:25 mm; C0:29.2 kN; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | G:M6x1; d:55.56 mm; e:25 mm; C0:29.2 kN; Designation of housing:FA211N-; S:11.8 mm; T max.:100 °C; C:43.55 kN; L:130 mm; L1:104 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves Video