No. | Brand | N | A | a | e | E | D | b | k |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 47 mm | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 33 mm | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 90 mm | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 28 mm | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | 14mm | 36.5 mm | - | 20 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 19.5 mm | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32.1 mm | - | 19 mm | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | 25 mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 48 mm | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 100 mm | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | da min:41.5 mm; Max operating temperature, Tmax:120 °C; Mass:0.29 kg; ra max:1 mm; Characteristic rolling element frequency, BSF:4.61 Hz; Brand:SNR; Nref:10,000 rpm; f0:13.8; Fatigue limit load, Cu:0.7 kN; d:35 mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | N1:19 mm; L:127 mm; A:40 mm; G:M6x1; H2:101 mm; T min.:-20 °C; Designation of bearing:UC203G2; H1:15 mm; s1:15.5 mm; B:31 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | H2:126 mm; L1:40 mm; G:M6x1; Designation of bearing:US211G2; s1:22.65 mm; Weight:3.27 kg; J:100 mm; Recommended tightening torque for set screw:22 Nm; B:45.3 mm; N:M16; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | C0:7.88 kN; N:11mm; G:R1/8"; L:130 mm; B:34 mm; H1:14.5 mm; L1:39 mm; H:36.5 mm; T max.:100 °C; Designation of open end cover:SCOU205-14; |
REXROTH S10P30-1X Valves | B1:92.1 mm; C:66 kN; L:197 mm; J:153 mm; e:41.3 mm; d:76.2 mm; B:74.6 mm; d1:102 mm; Designation of housing:FE215-; A2:96.1 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | C:24.9 kN; Weight:0.8 kg; Designation of housing:C207-; A5:20.7 mm; T min.:-20 °C; H:90 mm; C0:15.3 kN; d:35 mm; B:19 mm; A3:2 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | s1:17 mm; J:101.5 mm; e:24 mm; Dz:88 mm; Recommended tightening torque for set screw:8 Nm; A1:13 mm; Weight:2.07 kg; L:130 mm; B:34 mm; T max.:100 °C; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Preload value:0.12 kN; a:13 mm; r1a max:0.6 mm; D:55 mm; db min:35.5 mm; B:13 mm; d:30 mm; Min operating temperature, Tmin:-20 °C; Nlim (grease):38,000 rpm; Max operating temperature, Tmax:120 °C; |
REXROTH ZDR6DP2-4X/210Y Valves Video