No. | Brand | N | A | a | e | E | D | b | k |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | 48 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 32.1 mm | - | 19 mm | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | 18 mm | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 90 mm | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | 48 mm | - | 29 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 19mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.3 mm | 8 mm |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | 26 mm | - | 17 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | 62 mm | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P30-1X Valves | B1:92.1 mm; C:66 kN; L:197 mm; J:153 mm; e:41.3 mm; d:76.2 mm; B:74.6 mm; d1:102 mm; Designation of housing:FE215-; A2:96.1 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | e:21 mm; J:92 mm; T max.:100 °C; T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; S:17.5 mm; B:42.9 mm; L:118 mm; A1:12.5 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Designation of bearing:UC212-38G2; L:138 mm; C0:32.8 kN; J:202 mm; Z:47.2 mm; Weight:3.63 kg; T max.:100 °C; H:238 mm; A1:16 mm; T min.:-20 °C; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | C0:19.2 kN; A1:16 mm; G:M6x1; N:23mm; s1:36.55 mm; d:31.75 mm; e:20 mm; d1:55 mm; S:18.3 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | H2:79.5 mm; Weight:1.2 kg; s1:34.1 mm; C0:11.2 kN; Designation of housing:PLE206-; G:M6x1; T min.:-40 °C; B1:48.3 mm; d1:44.1 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Z:77.5 mm; B1:51.1 mm; N:14mm; d:35 mm; s1:36.3 mm; H2:93 mm; L:163 mm; T min.:-20 °C; Dz:80 mm; Weight:1.73 kg; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | N:14mm; Designation of bearing:UC207-21G2T20; B:42.9 mm; s1:21.45 mm; T min.:-20 °C; A:45 mm; G:R1/8"; H2:93 mm; Weight:1.51 kg; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | L:100 mm; Weight:0.58 kg; C0:6.65 kN; B:31 mm; T max.:100 °C; d:17 mm; Recommended tightening torque for set screw:5.5 Nm; s1:15.5 mm; C:12.8 kN; A1:8 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves Video