No. | Brand | N | A | a | e | E | D | b | k |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 20mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | 18 mm | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | 62 mm | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.3 mm | 8 mm |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | 10 mm | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 9mm | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | 24 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | 0.28 | - | 72 mm | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 12mm | 27 mm | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 55 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 14mm | 51 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
REXROTH S8A3.0 Valves | da:87 mm; Radius:0.6 mm; Da:102 mm; Oil Holes:2 mm; D:110 mm; Dynamic Load Rating:22.8 kN; B:13 mm; Static Load Rating:34.2 kN; d:80 mm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | G:M6x1; Designation of housing:PG211N-; d:50.8 mm; Designation of bearing:UC211-32G2L3; Weight:3.72 kg; Z:77.7 mm; N:M16; A:60 mm; E:25 mm; C0:29.2 kN; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Designation of bearing:UC212-38G2; L:138 mm; C0:32.8 kN; J:202 mm; Z:47.2 mm; Weight:3.63 kg; T max.:100 °C; H:238 mm; A1:16 mm; T min.:-20 °C; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Category:Roller Bearings; Static load, C0:151 kN; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-40 °C; B:25.4 mm; ra max:1.5 mm; Inventory:0.0; EAN:4547359525601; Y2:1.23; Nlim (oil):4,100 rpm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Max operating temperature, Tmax:120 °C; Characteristic rolling element frequency, BSF:6.48 Hz; Da max:151 mm; Radial clearance class:C3; r1a max:2 mm; Manufacturer Name:NTN; Static load, C0:315 kN; E:145 mm; Fatigue limit load, Cu:35.9 kN; Minimum Buy Quantity:N/A; |
REXROTH ZDR6DP2-4X/210Y Valves | Designation of bearing:UC211-35G2L3; G:R1/8"; J:184 mm; T max.:100 °C; L:134 mm; A2:61.4 mm; d:55.56 mm; S:22.2 mm; C:43.55 kN; Recommended tightening torque for set screw:16.8 Nm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | d:23.81 mm; J:90 mm; N:12mm; A:27 mm; H3:70; Designation of bearing:UC205-15G2T20; C:14 kN; T min.:-20 °C; L:115 mm; G:M6x1; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; d:2.4375 in; Ship Weight:17.63 LB; Ball Grade:Class 10; Bearing Series:212 Series; Grease Type:Unirex N2; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Family:Eccentric Collar Bal; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video