No. | Brand | N | A | a | e | E | D | b | k |
DBE20-3X/50YG24N9K4 | REXROTH | - | 50.4 mm | - | 31 mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 14mm | 55 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | 0.29 | - | - | 13.7 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 14mm | 48 mm | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 14mm | 26.5 mm | - | 15 mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 0.52 | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 14mm | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 22mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | 21 mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | 85 mm | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | 26 mm | - | 17 mm | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 25 mm | - | - | - | - |
S6A5.0 | REXROTH | - | 67 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | T max.:100 °C; Z:90.5 mm; e:30 mm; A2:81.6 mm; H:258 mm; C0:40 kN; d:65 mm; C:57.2 kN; G:M6x1; Designation of bearing:EX213G2T04; |
REXROTH DR20-2-5X/100Y Valves | N:14mm; T min.:-20 °C; A:36.5 mm; C0:20.8 kN; e:20 mm; s1:39.7 mm; B:42.8 mm; C:31.85 kN; H:180 mm; Designation of housing:FLZ209-; |
REXROTH DBE30-3X/50YG24N9K4 Valves | s1:21.75 mm; T min.:-40 °C; Weight:2.4 kg; J:101.6 mm; Designation of housing:PAE210N-; S:10.9 mm; L:135 mm; B:43.5 mm; T max.:100 °C; H2:115 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:23.05 mm; G:M6; Weight:0.39 kg; C:9.55 kN; J:76.5 mm; e:17 mm; d1:27.2 mm; A:26 mm; L:57 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH ZDR6DP2-4X/75Y Valves | D:47 mm; C:16 mm; C0:6.65 kN; C1:4.4 mm; Weight:0.2 kg; B:31 mm; d:15.88 mm; T min.:-20 °C; S:12.7 mm; m:4.7 mm; |
REXROTH S6A3.0 Valves | d:45 mm; Recommended tightening torque for set screw:11.5 Nm; H2:157 mm; L1:62 mm; T min.:-20 °C; H:105 mm; T max.:100 °C; Designation of housing:PH209N-; Z:24.4 mm; A:70 mm; |
REXROTH 3WMM6A5X/V Valves | Z:24.4 mm; C:35.1 kN; d:50 mm; Recommended tightening torque for set screw:22 Nm; s1:25.8 mm; T max.:200 °C; T min.:-20 °C; J:159 mm; C0:23.2 kN; A1:39 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Recommended tightening torque for set screw:11.5 Nm; Z:65.5 mm; Designation of housing:FE209N-; A1:13 mm; B1:56.3 mm; A:40 mm; A2:58.9 mm; Designation of open end cover:SCOE209-45; T min.:-20 °C; C0:20.8 kN; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves Video