No. | Brand | N | A | a | e | E | D | b | k |
4WMM6H5X/V | REXROTH | M16 | 70 mm | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | 14mm | 55 mm | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 31 mm | - | 18 mm | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | 21 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
S8A1.0 | REXROTH | 20mm | 70 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | 34 mm | - | 19 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 21.1 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 8,7mm | 8.7 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 20mm | 60 mm | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | 230 mm | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 9mm | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | 41.3 mm | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/V Valves | H:63.5 mm; s1:48.4 mm; d1:74.5 mm; T max.:100 °C; d:55.56 mm; N:20mm; B:55.4 mm; L1:70 mm; Recommended tightening torque for set screw:16.8 Nm; A:60 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T min.:-20 °C; Z:70.3 mm; E:15 mm; L1:29 mm; Designation of housing:PAE209N-; Designation of bearing:UC209-28G2; C0:20.8 kN; d:44.45 mm; s1:24.6 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | J:159 mm; s1:33.4 mm; T max.:100 °C; G:M6x1; L1:65 mm; S:11 mm; N:20mm; B:30.2 mm; d1:67.2 mm; H2:114 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | S:14.3 mm; Z:42.4 mm; Recommended tightening torque for set screw:3.7 Nm; A1:11 mm; e:19 mm; C:14 kN; N:11,5mm; Designation of housing:FE205N-; J:70 mm; s1:17 mm; |
REXROTH DR20-2-5X/100YM Valves | Nlim (oil):3,300 rpm; Y0:0.4; rs min:3 mm; D:140 mm; Cb min:13 mm; Static load, C0:204 kN; Min operating temperature, Tmin:-40 °C; r1s min:2.5 mm; db min:79 mm; Mass:2.42 kg; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Base to Center Height:Standard; Bearing Locking Device:Eccentric Collar; d:2.4375 in; Ship Weight:17.63 LB; Ball Grade:Class 10; Bearing Series:212 Series; Grease Type:Unirex N2; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Family:Eccentric Collar Bal; |
REXROTH 4WMM6E5X/V Valves | s1:48 mm; A2:52.3 mm; S:39.7 mm; A:37 mm; C:96 kN; J:220 mm; A1:22.5 mm; Weight:9.96 kg; L:265 mm; B:96 mm; |
REXROTH DR20-2-5X/100Y Valves | N:14mm; T min.:-20 °C; A:36.5 mm; C0:20.8 kN; e:20 mm; s1:39.7 mm; B:42.8 mm; C:31.85 kN; H:180 mm; Designation of housing:FLZ209-; |
REXROTH 4WMM6J5X/V Valves Video