No. | Brand | N | A | a | e | E | D | b | k |
Z2FS10-5-3X/SV | REXROTH | 18mm | 60 mm | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | 18.3 mm | 8 mm |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 14mm | 51 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 48 mm | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | 14mm | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | 21 mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 14mm | 26.5 mm | - | 15 mm | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | 15 mm | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 90 mm | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 50 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 0.52 | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | 32 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 9mm | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | S:15.9 mm; H:42.9 mm; L:85 mm; L1:25 mm; B:38.1 mm; J:60 mm; Dz:70 mm; E:18 mm; d:30.16 mm; s1:19.05 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | s1:21.75 mm; C0:23.2 kN; C:35.1 kN; d:50 mm; Weight:2.46 kg; L:214 mm; Designation of housing:PLE210N-; A:55 mm; J:164 mm; H2:114 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | S:14.9 mm; C0:32.8 kN; d:61.91 mm; A2:55.8 mm; T max.:200 °C; Recommended tightening torque for set screw:16.8 Nm; J:160 mm; A1:15 mm; N:19mm; H3:135; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Dz:110 mm; H2:126 mm; C0:29.2 kN; s1:36.95 mm; d:55 mm; T max.:200 °C; Weight:3.21 kg; B1:48.4 mm; C:43.55 kN; E:25 mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | r1s min:1 mm; Max operating temperature, Tmax:120 °C; Da max:160 mm; Axial rigidity:211 N/µm; Static load, C0:98.3 kN; a:33 mm; Preload value:1.51 kN; Contact angle α:15 °; Min operating temperature, Tmin:-30 °C; Dynamic load, C:95.6 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Static load, C0:844 kN; Y1:1.98; Characteristic outer ring frequency, BPF0:6.08 Hz; db min:110 mm; Y0:1.93; B:73 mm; da min:114 mm; Characteristic rolling element frequency, BSF:4.96 Hz; Max operating temperature, Tmax:200 °C; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | A:40 mm; C:35.1 kN; L:165 mm; A1:14 mm; Recommended tightening torque for set screw:22 Nm; J:138 mm; N:16mm; d:50 mm; B:51.6 mm; G:M6x1; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Weight:1.93 kg; d:38.1 mm; Z:70.3 mm; T min.:-40 °C; Designation of housing:PLE208N-; s1:24.6 mm; N:14mm; A:51 mm; H:49.2 mm; Dz:88 mm; |
REXROTH S10P15-1X Valves Video