No. | Brand | N | A | a | e | E | D | b | k |
Z2FS10-5-3X/SV | REXROTH | 18mm | 60 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | 9mm | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | 15 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | 25 mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | 230 mm | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 22.22 mm | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 28 mm | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | 24 mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 38 mm | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | 32 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 90 mm | - | - |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Weight:1.04 kg; Designation of bearing:EX207-21G2T20; H:90 mm; C0:15.2 kN; Recommended tightening torque for set screw:8 Nm; T min.:-20 °C; d:33.34 mm; B:37.6 mm; S:18.8 mm; G:M6x1; |
REXROTH 4WMM6E5X/V Valves | s1:48 mm; A2:52.3 mm; S:39.7 mm; A:37 mm; C:96 kN; J:220 mm; A1:22.5 mm; Weight:9.96 kg; L:265 mm; B:96 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | A1:44 mm; N1:28 mm; G:R1/8"; A:65 mm; T max.:100 °C; T min.:-40 °C; Designation of bearing:EX214-44G2T04; Weight:6.68 kg; B:68.2 mm; C:62 kN; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Designation of housing:PE209N-; C:31.85 kN; A:48 mm; Dz:95 mm; N:14mm; B:49.2 mm; Designation of bearing:UC209-28G2T04; Z:70.3 mm; N1:29 mm; s1:24.6 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | S:15.9 mm; H:42.9 mm; L:85 mm; L1:25 mm; B:38.1 mm; J:60 mm; Dz:70 mm; E:18 mm; d:30.16 mm; s1:19.05 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | Z:96.4 mm; d:61.91 mm; C0:32.8 kN; H2:138.1 mm; Dz:120 mm; N:18mm; Designation of closed end cover:SCC212; Designation of open end cover:SCOU212-39; T min.:-20 °C; s1:32.55 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d1:35.5 mm; ra max:1 mm; Characteristic rolling element frequency, BSF:5.31 Hz; Ca min:2 mm; Fatigue limit load, Cu:4.75 kN; rs min:1 mm; Brand:NTN; Db min:44 mm; e:0.52; Cb min:3 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | rs min:1 mm; Nlim (grease):4,300 rpm; Characteristic inner ring frequency, BPFI:9.34 Hz; da min:65 mm; Characteristic cage frequency, FTF:0.45 Hz; B:13 mm; Max operating temperature, Tmax:110 °C; d:60 mm; Radial clearance class:CN; ra max:1 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video