No. | Brand | N | A | a | e | E | D | b | k |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 14mm | 45 mm | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 14mm | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Ew:28 mm; EAN:4547359087574; Characteristic rolling element frequency, BSF:5.83 Hz; Bc:19.8 mm; Min operating temperature, Tmin:-20 °C; Lw:17 mm; Category:Roller Bearings; Fw:20 mm; Characteristic cage frequency, FTF:0.42 Hz; Max operating temperature, Tmax:120 °C; |
REXROTH DBE30-3X/50YG24N9K4 Valves | s1:21.75 mm; T min.:-40 °C; Weight:2.4 kg; J:101.6 mm; Designation of housing:PAE210N-; S:10.9 mm; L:135 mm; B:43.5 mm; T max.:100 °C; H2:115 mm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | G:M6x1; d:55.56 mm; e:25 mm; C0:29.2 kN; Designation of housing:FA211N-; S:11.8 mm; T max.:100 °C; C:43.55 kN; L:130 mm; L1:104 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | H1:22.5 mm; d:55.56 mm; Weight:3.35 kg; J:176 mm; H:63.5 mm; H2:124.5 mm; T max.:200 °C; Recommended tightening torque for set screw:8 Nm; A:60 mm; L1:68 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Base to Center Height:Low; Bearing Series:208 Series; Brand:Baldor-Dodge; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; d:1.5000 in; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | T max.:100 °C; A1:16 mm; C:31.85 kN; e:22 mm; G:M6x1; Designation of bearing:UC209-27G2T04; Weight:2.22 kg; A:38 mm; J:105 mm; Designation of open end cover:SCOU209-27; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Material Type:CARBON STEEL; Take-Up Frame Travel:12.0000 in; Brand:Baldor-Dodge; Frame Size:250; Ship Weight:3.5 LB; Screw Treatment:ZINC PLATED; Square Tubing Size:1.75 X 1.75 X 0.083; UPC:782475853823; Special Coating:ZINC PLATED; Screw Diameter:0.7500 in; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Category:Roller Bearings; Static load, C0:151 kN; Max operating temperature, Tmax:120 °C; Min operating temperature, Tmin:-40 °C; B:25.4 mm; ra max:1.5 mm; Inventory:0.0; EAN:4547359525601; Y2:1.23; Nlim (oil):4,100 rpm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves Video