No. | Brand | N | A | a | e | E | D | b | k |
4WE6EB7X/OFHG24N9K4 | REXROTH | 11mm | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 21.1 mm | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | 18 mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 31 mm | - | 18 mm | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 20mm | 60 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 48 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | 11,5mm | - | - | 19 mm | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 47 mm | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | 19mm | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 23mm | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | 17.5 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 22.22 mm | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | 22mm | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH Z2FS10-5-3X/SV Valves | N:18mm; T min.:-20 °C; Designation of closed end cover:SCC211; A:60 mm; Weight:3.75 kg; L:222 mm; L1:68 mm; d1:75 mm; Z:77.7 mm; Designation of bearing:UK211G2H; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | G:M6x1; d:60 mm; B:53.7 mm; e:29 mm; A:48 mm; J:202 mm; Designation of closed end cover:SCC212; Weight:4.18 kg; L:140 mm; Dz:120 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Max Bearing Speed:8000 rpm; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Ring Size:Standard; UPC:782475895144; Ship Weight:5.12 LB; Flinger Type:Rubberized; Retainer Material:Nylon; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | H1:22.5 mm; d:55.56 mm; Weight:3.35 kg; J:176 mm; H:63.5 mm; H2:124.5 mm; T max.:200 °C; Recommended tightening torque for set screw:8 Nm; A:60 mm; L1:68 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | N2:32 mm; C0:7.88 kN; P:150 mm; A5:19.7 mm; Designation of housing:T205-; Weight:0.8 kg; L1:62 mm; C:14 kN; s1:17 mm; A:32 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Designation of bearing:UC212-38G2; L:138 mm; C0:32.8 kN; J:202 mm; Z:47.2 mm; Weight:3.63 kg; T max.:100 °C; H:238 mm; A1:16 mm; T min.:-20 °C; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d1:35.5 mm; ra max:1 mm; Characteristic rolling element frequency, BSF:5.31 Hz; Ca min:2 mm; Fatigue limit load, Cu:4.75 kN; rs min:1 mm; Brand:NTN; Db min:44 mm; e:0.52; Cb min:3 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | da max:70 mm; f0:16.2; Characteristic rolling element frequency, BSF:13.42 Hz; Da max:81 mm; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; D:85 mm; Min operating temperature, Tmin:-20 °C; Fatigue limit load, Cu:0.5 kN; Characteristic outer ring frequency, BPF0:10.18 Hz; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video