No. | Brand | N | A | a | e | E | D | b | k |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | 140 mm | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 50 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | 0.52 | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | 18 mm | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 90 mm | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 38 mm | - | 22 mm | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 28 mm | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | 140 mm | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Designation of housing:PLE210N-; N:14mm; N1:27 mm; Designation of bearing:UC210G2; C0:23.2 kN; Z:77.1 mm; Recommended tightening torque for set screw:22 Nm; A:55 mm; H1:19.3 mm; Dz:100 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | H2:79.5 mm; Weight:1.2 kg; s1:34.1 mm; C0:11.2 kN; Designation of housing:PLE206-; G:M6x1; T min.:-40 °C; B1:48.3 mm; d1:44.1 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | T min.:-20 °C; Weight:0.78 kg; A2:29 mm; N:9mm; C:14 kN; J:92 mm; C0:7.88 kN; L:115 mm; B:27 mm; Designation of bearing:US205-15G2T20; |
REXROTH DBE10-3X/315YG24N9K4 Valves | e:21 mm; J:92 mm; T max.:100 °C; T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; S:17.5 mm; B:42.9 mm; L:118 mm; A1:12.5 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | D:47 mm; C:16 mm; C0:6.65 kN; C1:4.4 mm; Weight:0.2 kg; B:31 mm; d:15.88 mm; T min.:-20 °C; S:12.7 mm; m:4.7 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | da max:70 mm; f0:16.2; Characteristic rolling element frequency, BSF:13.42 Hz; Da max:81 mm; Max operating temperature, Tmax:110 °C; Characteristic cage frequency, FTF:0.46 Hz; D:85 mm; Min operating temperature, Tmin:-20 °C; Fatigue limit load, Cu:0.5 kN; Characteristic outer ring frequency, BPF0:10.18 Hz; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | T max.:100 °C; A1:16 mm; C:31.85 kN; e:22 mm; G:M6x1; Designation of bearing:UC209-27G2T04; Weight:2.22 kg; A:38 mm; J:105 mm; Designation of open end cover:SCOU209-27; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:6.56 Hz; D1:119.8 mm; B:22 mm; d1:95.4 mm; ra max:1 mm; Mass:0.9 kg; Dynamic load, C:48.9 kN; Fatigue limit load, Cu:1.89 kN; d:85 mm; |
REXROTH 4WMM6G5X/V Valves Video