No. | Brand | N | A | a | e | E | D | b | k |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | 11,5mm | - | - | 20 mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | M16 | 60 mm | - | - | 25 mm | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | M16 | 70 mm | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | 18 mm | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | 62 mm | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 21.1 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | 25 mm | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
REXROTH S10P05-1X Valves | Designation of housing:FL210N-; N:19mm; T max.:100 °C; A1:16 mm; B:43.5 mm; A2:54.6 mm; C:35.1 kN; L:115 mm; e:22 mm; S:10.9 mm; |
REXROTH Z2S16-1-5X Valves | Da max:57 mm; Mass:0.2 kg; Radial clearance class:C3; Max operating temperature, Tmax:200 °C; Characteristic rolling element frequency, BSF:4.68 Hz; Characteristic outer ring frequency, BPF0:3.58 Hz; Brand:NTN; da min:35 mm; Static load, C0:11.3 kN; D:62 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Recommended tightening torque for set screw:3.7 Nm; T min.:-20 °C; N:8,7mm; A:8.7 mm; A1:4 mm; C:14 kN; Designation of bearing:US205-16G2; H:95.2 mm; A2:19.5 mm; Designation of housing:PF205-; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Designation of bearing:UC215G2T04; Weight:6.91 kg; A1:48 mm; T min.:-40 °C; J:210 mm; B:77.8 mm; S:33.3 mm; Designation of housing:PE215-; N:22mm; d:75 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | C0:19.2 kN; A1:16 mm; G:M6x1; N:23mm; s1:36.55 mm; d:31.75 mm; e:20 mm; d1:55 mm; S:18.3 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | f0:14.4; Max operating temperature, Tmax:120 °C; d1:21.3 mm; Fatigue limit load, Cu:0.15 kN; D:35 mm; Radial clearance class:C3; rs min:0.3 mm; Static load, C0:3.25 kN; da min:19 mm; Da max:33 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Weight:0.5 kg; A1:19 mm; Recommended tightening torque for set screw:5.5 Nm; A:32 mm; N:M8; J:50.8 mm; Designation of housing:PAE204-; H1:9 mm; G:R1/8"; T min.:-20 °C; |
REXROTH DR20-2-5X/100Y Valves | N:14mm; T min.:-20 °C; A:36.5 mm; C0:20.8 kN; e:20 mm; s1:39.7 mm; B:42.8 mm; C:31.85 kN; H:180 mm; Designation of housing:FLZ209-; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves Video