No. | Brand | N | A | a | e | E | D | b | k |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | 21 mm | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | 49 mm | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 50.4 mm | - | 31 mm | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 33 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | 67 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 23mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | 11,5mm | - | - | 19 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | 55 mm | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 30 mm | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | 40mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | 85 mm | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | 0.28 | - | 72 mm | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | M8 | - | - | - | 9 mm | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | 26 mm | - | 17 mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 14mm | 26.5 mm | - | 15 mm | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | 48 mm | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Designation of housing:F207-; e:19 mm; S:8.5 mm; Recommended tightening torque for set screw:8 Nm; Weight:1.37 kg; G:M6x1; C:25.7 kN; B:32 mm; T min.:-40 °C; A:34 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | H:63.5 mm; s1:27.8 mm; A:60 mm; Designation of bearing:UC211-34G2L3; H2:126 mm; C0:29.2 kN; B:55.6 mm; S:22.2 mm; Dz:110 mm; N1:25 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Grease Type:Unirex N2; d:25.0000 mm; Brand:Baldor-Dodge; Bearing Insert Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Flinger Material:Steel; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Characteristic inner ring frequency, BPFI:13.39 Hz; Y1:2.95; da min:274.6 mm; Characteristic outer ring frequency, BPF0:10.61 Hz; D1:365.1 mm; b:18.3 mm; Dynamic load, C:2,060 kN; Min operating temperature, Tmin:-40 °C; Y0:2.89; k:8 mm; |
REXROTH 4WMM6J5X/V Valves | G:M6x1; B1:85.7 mm; Weight:3.61 kg; C:57.2 kN; A5:34.1 mm; H:140 mm; A:40 mm; T max.:100 °C; s1:57.6 mm; d:63.5 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:23.05 mm; G:M6; Weight:0.39 kg; C:9.55 kN; J:76.5 mm; e:17 mm; d1:27.2 mm; A:26 mm; L:57 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | N:18mm; e:31 mm; T max.:100 °C; L:162 mm; Designation of open end cover:SCO211-55; Designation of housing:FE211N-; G:R1/8"; S:22.2 mm; Dz:110 mm; T min.:-20 °C; |
REXROTH 4WMM6C5X/V Valves | s1:16 mm; L:117 mm; Z:29.6 mm; A1:15 mm; d:34.92 mm; C0:15.2 kN; Designation of bearing:US207-22G2T04; Designation of housing:F207N-; J:92 mm; Weight:1.38 kg; |
REXROTH S6A2.0 Valves Video