No. | Brand | N | A | a | e | E | D | b | k |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 67 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
S10P15-1X | REXROTH | - | - | - | 21 mm | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | M16 | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 32 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | 10 mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | 40 mm | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | 47 mm | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 14mm | 26.5 mm | - | 15 mm | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | 14mm | 45 mm | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | 65 mm | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 18mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P30-1X Valves | B1:92.1 mm; C:66 kN; L:197 mm; J:153 mm; e:41.3 mm; d:76.2 mm; B:74.6 mm; d1:102 mm; Designation of housing:FE215-; A2:96.1 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | da min:41.5 mm; Max operating temperature, Tmax:120 °C; Mass:0.29 kg; ra max:1 mm; Characteristic rolling element frequency, BSF:4.61 Hz; Brand:SNR; Nref:10,000 rpm; f0:13.8; Fatigue limit load, Cu:0.7 kN; d:35 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Nref:1,800 rpm; B:86 mm; b:13.7 mm; Fatigue limit load, Cu:106 kN; Y1:2.35; e:0.29; Max operating temperature, Tmax:200 °C; Characteristic rolling element frequency, BSF:7.31 Hz; D1:239.8 mm; Associated sleeve reference:H3132; |
REXROTH DBE30-3X/50YG24N9K4 Valves | s1:21.75 mm; T min.:-40 °C; Weight:2.4 kg; J:101.6 mm; Designation of housing:PAE210N-; S:10.9 mm; L:135 mm; B:43.5 mm; T max.:100 °C; H2:115 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Designation of open end cover:SCOU209-28; T min.:-20 °C; Z:70.3 mm; E:15 mm; L1:29 mm; Designation of housing:PAE209N-; Designation of bearing:UC209-28G2; C0:20.8 kN; d:44.45 mm; s1:24.6 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | C:24.9 kN; Weight:0.8 kg; Designation of housing:C207-; A5:20.7 mm; T min.:-20 °C; H:90 mm; C0:15.3 kN; d:35 mm; B:19 mm; A3:2 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Weight:1.68 kg; SW:5.56 mm; m:12 mm; d:49.21 mm; C1:9.9 mm; C:32 mm; T max.:100 °C; S:22 mm; Recommended tightening torque for set screw:27.1 Nm; B:61 mm; |
REXROTH 4WMM6C5X/V Valves | s1:16 mm; L:117 mm; Z:29.6 mm; A1:15 mm; d:34.92 mm; C0:15.2 kN; Designation of bearing:US207-22G2T04; Designation of housing:F207N-; J:92 mm; Weight:1.38 kg; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video