No. | Brand | N | A | a | e | E | D | b | k |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 145 mm | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 48 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | 29 mm | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 23mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | 15 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 30 mm | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 19.5 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 60 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | 90 mm | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 33 mm | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 21.1 mm | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | M16 | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 61 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 16mm | 40 mm | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 50 mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
S10P05-1X | REXROTH | 19mm | - | - | 22 mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | 18 mm | - | - | - | - |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | A1:44 mm; N1:28 mm; G:R1/8"; A:65 mm; T max.:100 °C; T min.:-40 °C; Designation of bearing:EX214-44G2T04; Weight:6.68 kg; B:68.2 mm; C:62 kN; |
REXROTH S6A3.0 Valves | Designation of bearing:EX202-10G2T04; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; N:11mm; d1:32.4 mm; Weight:0.67 kg; J:97 mm; C0:6.65 kN; B:34 mm; H:33.3 mm; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | s1:21.75 mm; C0:23.2 kN; C:35.1 kN; d:50 mm; Weight:2.46 kg; L:214 mm; Designation of housing:PLE210N-; A:55 mm; J:164 mm; H2:114 mm; |
REXROTH S6A5.0 Valves | C:53 kN; A:67 mm; J:190 mm; d:41.28 mm; Recommended tightening torque for set screw:16.8 Nm; H:67 mm; S:22 mm; T min.:-20 °C; L1:65 mm; G:M6x1; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | s1:17 mm; J:101.5 mm; e:24 mm; Dz:88 mm; Recommended tightening torque for set screw:8 Nm; A1:13 mm; Weight:2.07 kg; L:130 mm; B:34 mm; T max.:100 °C; |
REXROTH Z2S16-1-5X Valves | Da max:57 mm; Mass:0.2 kg; Radial clearance class:C3; Max operating temperature, Tmax:200 °C; Characteristic rolling element frequency, BSF:4.68 Hz; Characteristic outer ring frequency, BPF0:3.58 Hz; Brand:NTN; da min:35 mm; Static load, C0:11.3 kN; D:62 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | rs min:2 mm; Minimum Buy Quantity:N/A; D:140 mm; Static load, C0:122 kN; d1:101.2 mm; Radial clearance class:C3; Manufacturer Name:NTN; Da max:131 mm; d:80 mm; Min operating temperature, Tmin:-40 °C; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Characteristic inner ring frequency, BPFI:13.39 Hz; Y1:2.95; da min:274.6 mm; Characteristic outer ring frequency, BPF0:10.61 Hz; D1:365.1 mm; b:18.3 mm; Dynamic load, C:2,060 kN; Min operating temperature, Tmin:-40 °C; Y0:2.89; k:8 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves Video