No. | Brand | N | A | a | e | E | D | b | k |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 12mm | 27 mm | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | 35 mm | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | 35 mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 14mm | 48 mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 90 mm | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | 105 mm | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 38 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 20mm | 70 mm | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | 110 mm | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 11mm | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d:53.98 mm; L1:104 mm; T min.:-20 °C; s1:27.8 mm; Weight:3.17 kg; e:25 mm; T max.:100 °C; G:M6x1; Designation of bearing:UC211-34G2L3; J1:86 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Brand:NTN; Characteristic inner ring frequency, BPFI:12.26 Hz; Characteristic outer ring frequency, BPF0:9.74 Hz; Y0:1.74; Fatigue limit load, Cu:1,136 kN; Y1:1.78; Min operating temperature, Tmin:-40 °C; Characteristic rolling element frequency, BSF:8.38 Hz; Da max:998 mm; Y2:2.66; |
REXROTH DBE30-3X/50YG24N9K4 Valves | s1:21.75 mm; T min.:-40 °C; Weight:2.4 kg; J:101.6 mm; Designation of housing:PAE210N-; S:10.9 mm; L:135 mm; B:43.5 mm; T max.:100 °C; H2:115 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Housing Type:4 Bolt Flange; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Seal Type:Single Lip; Housing Coating:Powder Coat; End Cap Groove:Yes; Bearing Bore Shape:Round; Ball Bearing Housing Series:214 Series; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Designation of housing:FC205-; A:27 mm; A4:21 mm; A2:26.7 mm; Weight:0.97 kg; Designation of bearing:LK205G2H; s1:16.7 mm; G:M6x1; C:13.6 kN; T max.:100 °C; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | L1:47 mm; Recommended tightening torque for set screw:22 Nm; s1:27.8 mm; C:43.55 kN; J:104 mm; H:63.5 mm; Designation of housing:PA211N-; Z:77 mm; T min.:-20 °C; Weight:3.37 kg; |
REXROTH S8A1.0 Valves | Dz:100 mm; Weight:3.6 kg; A:70 mm; A1:36 mm; L1:65 mm; N:20mm; Designation of housing:PH210N-; G:M6x1; B:51.6 mm; Designation of bearing:UC210G2T20; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | J:121 mm; C:19.5 kN; H2:130 mm; s1:19.05 mm; T max.:100 °C; H:90 mm; A1:28 mm; A:50 mm; N1:21 mm; G:M6x1; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves Video