No. | Brand | N | A | a | e | E | D | b | k |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | 6.7 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 20mm | 60 mm | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | 85 mm | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 23mm | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 20mm | 70 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | M16 | 60 mm | - | - | 25 mm | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | 19mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | 14mm | 26.5 mm | - | 15 mm | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 27 mm | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 50 mm | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | 210 mm | - | - |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Designation of housing:F207-; e:19 mm; S:8.5 mm; Recommended tightening torque for set screw:8 Nm; Weight:1.37 kg; G:M6x1; C:25.7 kN; B:32 mm; T min.:-40 °C; A:34 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Take-Up Frame Travel:18.0000 in; Brand:Baldor-Dodge; Frame Size:40; Screw Treatment:ZINC PLATED; Take-Up Frame Style:TOP ANGLE; Ship Weight:59 LB; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | d:53.98 mm; L1:104 mm; T min.:-20 °C; s1:27.8 mm; Weight:3.17 kg; e:25 mm; T max.:100 °C; G:M6x1; Designation of bearing:UC211-34G2L3; J1:86 mm; |
REXROTH S10P50-1X Valves | Brand:NTN; Characteristic inner ring frequency, BPFI:8.73 Hz; Inventory:0.0; d:36.51 mm; e:0.4; Nlim (oil):6,800 rpm; Rating life coefficient, A2:1.4; Dynamic load, C:80.5 kN; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d1:35.5 mm; ra max:1 mm; Characteristic rolling element frequency, BSF:5.31 Hz; Ca min:2 mm; Fatigue limit load, Cu:4.75 kN; rs min:1 mm; Brand:NTN; Db min:44 mm; e:0.52; Cb min:3 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Static load, C0:844 kN; Y1:1.98; Characteristic outer ring frequency, BPF0:6.08 Hz; db min:110 mm; Y0:1.93; B:73 mm; da min:114 mm; Characteristic rolling element frequency, BSF:4.96 Hz; Max operating temperature, Tmax:200 °C; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Da:188 mm; Oil Holes:2.5 mm; D:210 mm; B:25 mm; d:150 mm; da:168 mm; Static Load Rating:131.9 kN; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Characteristic cage frequency, FTF:0.45 Hz; Product Group:B04144; Dynamic load, C:60 kN; Characteristic inner ring frequency, BPFI:11.6 Hz; Da max:108.5 mm; E:105 mm; Category:Roller Bearings; F:85 mm; Nlim (oil):7,100 rpm; Weight / Kilogram:0.691; |
REXROTH 4WE6L7X/HG24N9K4/V Valves Video