No. | Brand | N | A | a | e | E | D | b | k |
4WE6F7X/HG24N9K4/V | REXROTH | 23mm | - | - | 20 mm | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | 72 mm | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 70 mm | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | 85 mm | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 27 mm | - | 16 mm | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | 15 mm | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | 27 mm | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | 100 mm | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | 52 mm | - | - |
S8A1.0 | REXROTH | 20mm | 70 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | 25 mm | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | 65 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | 0.4 | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 90 mm | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | 18 mm | - | - | - |
S10P30-1X | REXROTH | - | - | - | 41.3 mm | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 18mm | 60 mm | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6D5X/V Valves | Bearing Outer Ring Material:None; Flinger Type:INTERNAL RUBBER LIP; Expansion Type:Non-Expansion; Housing Material:Polymer; Ball Bearing Housing Series:207 Series; Ball Material:440 STAINLESS STEEL; Retainer Type:Max Life Cage; Retainer Material:Polymer; Ball Grade:Class 10; Anti-Rotation Pin:Yes; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | Inventory:0.0; B:8 mm; Characteristic rolling element frequency, BSF:4.07 Hz; D:28 mm; Static load, C0:2.39 kN; Long Description:12MM Bore; 28MM Outs; Brand:NTN; Outside Diameter:1.102 Inch | 28 Mill; Weight / Kilogram:0.021; Harmonized Tariff Code:8482.10.50.68; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Static load, C0:844 kN; Y1:1.98; Characteristic outer ring frequency, BPF0:6.08 Hz; db min:110 mm; Y0:1.93; B:73 mm; da min:114 mm; Characteristic rolling element frequency, BSF:4.96 Hz; Max operating temperature, Tmax:200 °C; Characteristic cage frequency, FTF:0.4 Hz; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | G:M6x1; d:55.56 mm; e:25 mm; C0:29.2 kN; Designation of housing:FA211N-; S:11.8 mm; T max.:100 °C; C:43.55 kN; L:130 mm; L1:104 mm; |
REXROTH S6A3.0 Valves | Designation of bearing:EX202-10G2T04; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; N:11mm; d1:32.4 mm; Weight:0.67 kg; J:97 mm; C0:6.65 kN; B:34 mm; H:33.3 mm; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | H:63.5 mm; s1:48.4 mm; d1:74.5 mm; T max.:100 °C; d:55.56 mm; N:20mm; B:55.4 mm; L1:70 mm; Recommended tightening torque for set screw:16.8 Nm; A:60 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Housing Type:Tapped Base Pillow B; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Grease Type:Unirex N2; d:25.0000 mm; Brand:Baldor-Dodge; Bearing Insert Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Flinger Material:Steel; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | D:90 mm; Dynamic load, C:61.2 kN; Mass:0.95 kg; d:40 mm; Characteristic inner ring frequency, BPFI:4.84 Hz; B:36.5 mm; Nref:6,000 rpm; Precision class:P0; Static load, C0:45.2 kN; ra max:1.5 mm; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves Video