Product Details

1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI SUCSP 206 30MM L3 Pillow Block Bearings

Brand Name IPTCI
Model Number SUCSP 206 30MM L3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJNDEdHBL
SNASFCS 208 24IPTCI - - - - - - - -
SUCTF 206 20 NIPTCI - - - - - - - -
SUCSFB 206 30MMIPTCI - - 19 - - - 11 -
UCPL 208 40MM L3IPTCI - - - - - - - -
NAPL 209 26IPTCI - - - - - - - -
SBLP 206 20 NIPTCI - - 68 - - - - -
SBPL 207 23 GIPTCI - - - - - - - -
CUCTFB 206 19IPTCI - - - - - - - -
BUCNPHA 204 20MMIPTCI - - - - - - - -
SARFB 204 20MM GIPTCI - - - - - - - -
UCPX 05 25MMIPTCI - - - - - - - -
SBLF 206 20 GWIPTCI - - 140 - - - - -
CUCTP 207 20IPTCI - - - - - - - -
BUCNPFB 205 25MMIPTCI - - - - - - - -
BUCTFL 207 35MMIPTCI - - 61 - 55 - - -
UCPX 07 22IPTCI - - - - - - - -
BUCNPP 204 20MMIPTCI - - 170 - - - - -
NAPL 211 32 L3IPTCI - - - - - 218 mm - -
NAT 204 12 L3IPTCI - - - - 38 - - -
UCTX 06 20IPTCI - - - - - - - -
HUCF 209 27IPTCI - - - - 45 - - -
UCP 210 50MMIPTCI - - - - - 128 mm - 255 mm
HUCT 205 25MMIPTCI - - - - - - - -
UCF 207 23IPTCI - - - - - - - -

 

1.25 Inch | 31.75 Millimeter x 1.299 Inch | 33 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI SBPA 207 20 G Pillow Block BearingsDimension J (Bolt Size):0.875 in; Oil Lubrication - M/N Seal:1200 rpm; e - Geometry Factor:0.24; UPC Code:0883450080019; Oil Lubrication - B/C/O Seal:900 rpm; Housing Style:Two-Bolt Pillow Bloc; Dimension H:1.53 in; Dimension G:3.420 in; Grease Lubrication - T Seal:1600 rpm; Dimension B:8.54 in; Size (mm):1.25 Inch | 31.75 Millimeter x 1.299 Inch | 33 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.756 Inch | 70 Millimeter x 2.937 Inch | 74.6 Millimeter x 3.126 Inch | 79.4 Millimeter IPTCI UCP 214 70MM Pillow Block BearingsGrease Type:SH33M; Bearing Inner Dia. Shape:Cylindrical Bore Set; RoHS:6; Rolling Element Material:Bearing Steel; Unit Body Material:Cast Iron; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Stroke:No; Accessory:No Cover; Size (mm):2.756 Inch | 70 Millimeter x 2.937 Inch | 74.6 Millimeter x 3.126 Inch | 79.4 Millimeter ;
2 Inch | 50.8 Millimeter x 2.032 Inch | 51.613 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI SUCSPA 210 32 Pillow Block BearingsCone Part Number:X30306M; Cg - Geometry Factor:0.0609; Da - Cup Frontface Backing Diameter:67.10 mm; Bearing Weight:0.4 Kg; G2 - Heat Generation Factor (Rib-Roller End):10.3; C90 - Dynamic Radial Rating (90 million revolutions)4:17500 N; G1 - Heat Generation Factor (Roller-Raceway):16.8; Series:30306M; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9460 N; Ab - Cage-Cone Frontface Clearance:3.8 mm;
1.575 Inch | 40 Millimeter x 3.937 Inch | 100 Millimeter x 2.874 Inch | 73 Millimeter IPTCI SUCNPHA 208 40MM Hanger Unit BearingsBearing Unit, Type:Take-Up Type; d:90; Unit Body Material:Cast Iron; Machining:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Accessory:With steel plate cov; Rolling Element Material:Bearing Steel; RoHS:6; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):107000; Size (mm):1.575 Inch | 40 Millimeter x 3.937 Inch | 100 Millimeter x 2.874 Inch | 73 Millimeter ;
0.787 Inch | 20 Millimeter x 1.22 Inch | 31 Millimeter x 1.311 Inch | 33.3 Millimeter IPTCI BUCNPP 204 20MM Pillow Block BearingsD:170; Inner/Outer Ring Material:Steel; Bearing Style:Double Shielded; Outer Ring Shape:Flat; Number of Raceway Ring Rows:Single Row; Days to Ship:9 Days; Seal, Shield Symbols:ZZ; Size Standards:Metric System; Types:16**/6*** series; Precision:Grade 0; Size (mm):0.787 Inch | 20 Millimeter x 1.22 Inch | 31 Millimeter x 1.311 Inch | 33.3 Millimeter ;
2.188 Inch | 55.575 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter IPTCI UCPX 11 35 Pillow Block BearingsRoHS:6; Bearing Retained:No; Bearing Part Number:6903; Bearing Material:[Steel] Steel; Shape:T-Shaped; T(mm):25 ~ 50; Housing Material:304 Stainless Steel; Lateral Width L(mm):64; Holder Surface Treatment:Not Provided; Days to Ship:8 Days; Size (mm):2.188 Inch | 55.575 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter ;
IPTCI SNASFCS 207 20 Flange Block BearingsLimiting Speed - Oil:840 rpm; Radial Clearance:0.440 to 0.570 mm; Static Load Rating:4,900,000 N; d:440 mm; Constant e:0.18; Da (max):582 mm; Axial Load Factor Y2:5.46; Fillet Radius/Chamfer:4 mm; B:118 mm; Center Guidance:Fixed Inner Ring Rib;
IPTCI SNATFL 207 22 Flange Block BearingsLow Torque Specification:No; Max. Allowed rpm(rpm):28000; Material Symbol:G38; Specifications, Environment:Standard; Combination symbol:No; Outer Ring:With Outer Ring; Basic Load Rating, Static Rating(N):2370; Width(mm):8; Precision Grade Symbol:No; Rolling Element Material:Stainless Steel;

 

 

1.181 Inch | 30 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.689 Inch | 42.9 Millimeter IPTCI SUCSP 206 30MM L3 Pillow Block Bearings Video

 

All Products Contact Now