Product Details

IPTCI SNASFL 204 12 Flange Block Bearings

Brand Name IPTCI
Model Number SNASFL 204 12
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJNDEdHBL
NANF 206 19IPTCI - - - - - - - -
SALF 206 18 GIPTCI - - - - - - - -
UCPA 207 23 L3IPTCI - - - - - - - -
SUCSPA 208 24 L3IPTCI - - - - - - - -
HUCNPF 207 22IPTCI - - - - - - - -
CUCTPA 205 14IPTCI - - 2.8125 in - - - - -
UCFCS 210 30IPTCI - - - - 160 mm - 109 mm -
SNASFCS 207 20IPTCI - - - - 440 mm - 118 mm -
BUCNPP 210 50MMIPTCI - - - - - - - -
SUCNPPA 207 35MMIPTCI - - - - - - - -
SUCSP 206 30MMIPTCI - - 225 - - - - -
UCPX 10 50MMIPTCI - - 210 - - - 33 -
SAFL 210 30 GIPTCI - - - - - - - -
NAP 210 30IPTCI - - - - - - - -
UCPL 209 45MM L3IPTCI - - - - 25 - - -
CUCNPFCS 210 50MMIPTCI - - - - - - 18 -
UCTX 07 23IPTCI - - - - - - - -
SUCSFB 206 19IPTCI - - - - - - - -
UCFLX 08 40MMIPTCI - - - - - - - -
BUCTPA 201 8IPTCI - - - - - - - -
NAPL 209 26IPTCI - - - - - - - -
SUCTFB 204 12 L3IPTCI - - - - - - - -
UCP 206 20IPTCI - - - - 70 - - -
BUCTFB 205 16IPTCI - - - - - - - -
SUCTF 206 20 NIPTCI - - - - - - - -
SUCNPHA 208 40MMIPTCI - - - - 90 - - -
UCTX 06 20IPTCI - - - - - - - -
BUCTFL 207 35MMIPTCI - - 61 - 55 - - -

 

1.25 Inch | 31.75 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI UCPX 06 20 L3 Pillow Block BearingsVolume Discount:Available; Flange Shape:Compact Type; Type:Bearings with Housin; Holder Surface Treatment:Clear Anodize; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; RoHS:6; Shape:Flange Type; Flange O.D. H(φ):77; Size (mm):1.25 Inch | 31.75 Millimeter x 1.689 Inch | 42.9 Millimeter x 1.875 Inch | 47.63 Millimeter ;
1.575 Inch | 40 Millimeter x 3.937 Inch | 100 Millimeter x 2.874 Inch | 73 Millimeter IPTCI SUCNPHA 208 40MM Hanger Unit BearingsBearing Unit, Type:Take-Up Type; d:90; Unit Body Material:Cast Iron; Machining:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; Accessory:With steel plate cov; Rolling Element Material:Bearing Steel; RoHS:6; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):107000; Size (mm):1.575 Inch | 40 Millimeter x 3.937 Inch | 100 Millimeter x 2.874 Inch | 73 Millimeter ;
0.5 Inch | 12.7 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SUCTP 201 8 N Pillow Block Bearingsa - Effective Center Location4:-3.8 mm; Cg - Geometry Factor:0.0529; G1 - Heat Generation Factor (Roller-Raceway):9; d:25.000 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6150 N; Aa - Cage-Cone Backface Clearance:0 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14500 lbf; B - Cone Width:15.000 mm; Cone Part Number:X30205M; Size (mm):0.5 Inch | 12.7 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter ;
2 Inch | 50.8 Millimeter x 2.032 Inch | 51.613 Millimeter x 2.25 Inch | 57.15 Millimeter IPTCI SUCSPA 210 32 Pillow Block BearingsCone Part Number:X30306M; Cg - Geometry Factor:0.0609; Da - Cup Frontface Backing Diameter:67.10 mm; Bearing Weight:0.4 Kg; G2 - Heat Generation Factor (Rib-Roller End):10.3; C90 - Dynamic Radial Rating (90 million revolutions)4:17500 N; G1 - Heat Generation Factor (Roller-Raceway):16.8; Series:30306M; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9460 N; Ab - Cage-Cone Frontface Clearance:3.8 mm;
1.25 Inch | 31.75 Millimeter x 1.299 Inch | 33 Millimeter x 1.875 Inch | 47.63 Millimeter IPTCI SBPA 207 20 G Pillow Block BearingsDimension J (Bolt Size):0.875 in; Oil Lubrication - M/N Seal:1200 rpm; e - Geometry Factor:0.24; UPC Code:0883450080019; Oil Lubrication - B/C/O Seal:900 rpm; Housing Style:Two-Bolt Pillow Bloc; Dimension H:1.53 in; Dimension G:3.420 in; Grease Lubrication - T Seal:1600 rpm; Dimension B:8.54 in; Size (mm):1.25 Inch | 31.75 Millimeter x 1.299 Inch | 33 Millimeter x 1.875 Inch | 47.63 Millimeter ;
1.625 Inch | 41.275 Millimeter x 1.721 Inch | 43.713 Millimeter x 2.063 Inch | 52.4 Millimeter IPTCI SAPL 209 26 G Pillow Block BearingsType:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Part Number:6204; Width T(mm):36; Bearing Retained:Yes (with retaining; Bearing Used:Deep Groove Ball Bea; Height Indication:Height Configurable; Shape:L-Shaped; Height H(mm):40 ~ 60; Number of Bearings:Single; Size (mm):1.625 Inch | 41.275 Millimeter x 1.721 Inch | 43.713 Millimeter x 2.063 Inch | 52.4 Millimeter ;
0.984 Inch | 25 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.748 Inch | 44.4 Millimeter IPTCI UCPX 05 25MM Pillow Block BearingsHolder Surface Treatment:Not Provided; Type:Bearings with Housin; Housing Material:304 Stainless Steel; RoHS:6; Number of Bearings:Double; Seals:VV (Non-Contact Rubb; Shape:Flanged Pilot Type; Flange Shape:Round Type; Size (mm):0.984 Inch | 25 Millimeter x 1.5 Inch | 38.1 Millimeter x 1.748 Inch | 44.4 Millimeter ;
IPTCI SUCSFB 206 30MM Flange Block BearingsRoller Type:[Spherical Outer Rin; RoHS:6; D:19; Roller Lining:With Resin; Shaft:Provided; Days to Ship:6 Days; Category:Cam Followers; B:11; Unit:Metric Series;

 

 

IPTCI SNASFL 204 12 Flange Block Bearings Video

 

All Products Contact Now