Product Details

0.5 Inch | 12.7 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SUCTP 201 8 N Pillow Block Bearings

Brand Name IPTCI
Model Number SUCTP 201 8 N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJNDEdHBL
SUCSP 206 30MMIPTCI - - 225 - - - - -
SUCSP 208 40MM L3IPTCI - - - - - - - -
CUCNPFL 209 27IPTCI - - - - - - - -
NAT 204 12 L3IPTCI - - - - 38 - - -
UCTX 06 20IPTCI - - - - - - - -
HUCNPF 207 22IPTCI - - - - - - - -
UCF 204 20MMIPTCI - - - - - - - -
SUCSP 206 30MM L3IPTCI - - - - - - - -
UCPL 208 40MM L3IPTCI - - - - - - - -
NAT 206 19IPTCI - - - - 2.5000 in - - -
UCPL 211 32 L3IPTCI - - - - - - - -
NAT 209 27 L3IPTCI - - - - - - - -
UCFL 212 39 L3IPTCI - - 6.0000 in - - - - -
CUCNPP 207 35MMIPTCI - - 480 - 260 - - -
UCFLX 08 40MMIPTCI - - - - - - - -
SUCSFB 206 19IPTCI - - - - - - - -
SUCTFL 205 16IPTCI - - - - - - - -
SUCSFB 207 21IPTCI - - 90.000 mm - - - - -
SAFL 209 27 GIPTCI - - - - - - - -
SUCSFB 206 30MMIPTCI - - 19 - - - 11 -
NANF 212 38IPTCI - - - - - - - -
UCPX 07 22IPTCI - - - - - - - -
SBLP 206 20 NIPTCI - - 68 - - - - -
SBP 206 17 GIPTCI - - - - 1.6250 in - - -
BUCTFB 205 16IPTCI - - - - - - - -
UCP 214 70MMIPTCI - - - - - - - -

 

IPTCI NAT 208 24 L3 Take Up Unit BearingsType:Bearings with Housin; Flange Shape:Compact Type; Width T(mm):60 ~ 120; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Black Oxide Coating; Shape:Flange Type; Housing Material:1045 Carbon Steel;
IPTCI UCF 204 20MM Flange Block BearingsWeight:3.2 Kg; Radius Rs min:2.100 mm; Outside Ring Width B:34.000 mm; Clearance:C0 (Normal); Bore Size d:100 mm; Features:Non-Contact Seals; Oil Reference Speed:6500 rpm; C0r - Static Load Rating:92.7 kN; Outside Diameter D:180.000 mm; Grease Reference Speed:4500 rpm;
1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 2.5 Inch | 63.5 Millimeter IPTCI SUCNPHA 206 19 Hanger Unit BearingsWidth T(mm):17; Flange Shape:Compact Type; Bearing Retained:No; Type:Bearings with Housin; Bearing I.D. d(mm):25; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Number of Bearings:Single; Size (mm):1.188 Inch | 30.175 Millimeter x 1.5 Inch | 38.1 Millimeter x 2.5 Inch | 63.5 Millimeter ;
1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter IPTCI UCP 208 40MM L3 Pillow Block BearingsC90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; G1 - Heat Generation Factor (Roller-Raceway):460.5; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.15 in; Cg - Geometry Factor:0.141; G2 - Heat Generation Factor (Rib-Roller End):81.1; db - Cone Backface Backing Diameter:6.77 in; a - Effective Center Location4:-0.14 in; d:5.625 in; C0 - Static Radial Rating:182000 lbf;
1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter IPTCI UCPL 208 40MM L3 Pillow Block BearingsSeal:No; Surface Treatment:No; Bearing Unit, Type:Square flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Days to Ship:Quote; Unit Body Material:Cast Iron; Unit, Type:Bearing unit; Lubrication method:Oil Supply Type; Rolling Element Material:Steel; Size (mm):1.575 Inch | 40 Millimeter x 1.937 Inch | 49.2 Millimeter x 1.937 Inch | 49.2 Millimeter ;
1.25 Inch | 31.75 Millimeter x 1.181 Inch | 30 Millimeter x 1.688 Inch | 42.875 Millimeter IPTCI SBPA 206 20 G Pillow Block BearingsC90 - Dynamic Radial Rating (90 million revolutions)5:2180 lbf; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius3:0.14 in; Cg - Geometry Factor:0.0699; Aa - Cage-Cone Backface Clearance:0 in; Cone Part Number:LL205449AA; Ab - Cage-Cone Frontface Clearance:0.09 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3790 lbf; db - Cone Backface Backing Diameter:2.4 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:14600 lbf;
3 Inch | 76.2 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter IPTCI BUCNPP 215 48 Pillow Block BearingsDimension N:8.5 in; Dimension L:5.8 in; Dimension T:13.0 in; Series Type:Light Series; Cr - Dynamic Load Rating:42039 lbf; Dimension V:0.1 in; Ca - Axial Load Rating:2787.59 lbf; Bearing Number:LSM90BR; Bearing - Housing - Seal:LSM90BRHKPS; Shaft Size:90 mm; Size (mm):3 Inch | 76.2 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.25 Inch | 82.55 Millimeter ;
0.875 Inch | 22.225 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter IPTCI CUCTPA 205 14 Pillow Block BearingsSeries:LL103000; r - Cup Backface To Clear Radius1:0.06 in; Y - ISO Factor3:1.97; D:2.8125 in; C - Cup Width:0.3750 in; Cup Part Number:LL103010; Cg - Geometry Factor:0.0637; Design Units:Imperial; Da - Cup Frontface Backing Diameter:2.72 in; Db - Cup Backface Backing Diameter:2.56 in; Size (mm):0.875 Inch | 22.225 Millimeter x 1.339 Inch | 34 Millimeter x 1.438 Inch | 36.525 Millimeter ;

 

 

0.5 Inch | 12.7 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SUCTP 201 8 N Pillow Block Bearings Video

 

All Products Contact Now