No. | Brand | m | U | L | A | M | B | N | E |
PV016R1K1AYNMFC4545 | Vickers | - | - | - | - | - | 43 mm | - | - |
PV016R1K1JHNMMW4545 | Vickers | - | - | - | 453 mm | - | - | - | - |
PV020R1K1JHNMMW+PV020R1L1T1NMM | Vickers | 1,16 kg / Weight | - | - | - | - | - | - | - |
PV016R1K1T1WMMC4545 | Vickers | - | - | 59 mm | 40 mm | - | - | - | - |
PV016R1K8T1W00145 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1AYNMMC+PGP511A0110CA1 | Vickers | 36,9 kg / Weight | - | - | - | - | 144 mm | - | - |
PV016R1K1T1NMRC4545 | Vickers | - | - | - | - | - | 80 mm | - | - |
PV016R9L1T1NMFC4545K0021 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NBL14545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NUPR4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1AYNMFZ+PVACPPCMN35 | Vickers | - | - | - | - | - | 64 mm | - | - |
PV016R9K1T1NMMC4545K0075 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NUPS4545 | Vickers | - | - | - | - | - | 13 mm | - | - |
PV020R1K1JHNMF14545 | Vickers | - | - | - | - | - | 46 mm | - | - |
PV016R1K1AYNMMD4545 | Vickers | - | - | - | - | - | 46 mm | - | - |
PV016R9K1AYWMMCK0001+PGP505A00 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NMFW4545 | Vickers | - | - | - | - | - | 3.967 mm | - | - |
PV016R1K1AYNFPV+PGP511A0070CA1 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1V10045 | Vickers | 162,5 kg / Weight | - | - | - | - | - | - | - |
PV016R1L1T1NMRC4545 | Vickers | - | - | - | - | - | - | - | - |
PV016R1K1T1NMR14545 | Vickers | - | - | - | - | - | 34,000 mm | - | - |
PV016R1K1T1NMMD4545 | Vickers | - | - | - | - | - | 5 mm | - | - |
PV016R1K1T1NEL14545 | Vickers | - | - | - | - | - | 6 mm | - | - |
PV016R1K1T1NMFC4545 | Vickers | - | - | - | - | - | - | - | - |
PV020R1K1T1NDLC4545 | Vickers | - | - | - | - | - | - | - | - |
Vickers PV016R1K1AYNMFZ+PVACPPCMN35 Piston Pump PV Series | Dynamic Load Rating:380,000 N; D:230 mm; dd (min):168 mm; Limiting Speed - Oil:3,000 rpm; Inside Ring Outside Diameter:156 mm; d:130 mm; B:64 mm; db (min):144 mm; r1:3 mm; Bore Type:Cylindrical Bore; |
Vickers PV016R1K1T1NCLZ+PVAC1ECMNSJW35 Piston Pump PV Series | Bore Diameter (mm):70; Brand:ISB; B:16 mm; D:100 mm; Size (mm):70x100x16; Width (mm):16; Weight:0,334 Kg; C:16 mm; d:70 mm; Bearing number:SS 61914-2RS; |
Vickers PV016R9K1AYWMMC4545K0188 Piston Pump PV Series | D:39,688 mm; B:11,11 mm; C:11,11 mm; Width (mm):11,11; Bearing number:LRJ 5/8; Brand:SIGMA; Outer Diameter (mm):39,688; Bore Diameter (mm):15,875; d:15,875 mm; Size (mm):15.875x39.688x11.11; |
Vickers PV016R1K1AYNMR14545 Piston Pump PV Series | Brand:CX; Basic dynamic load rating (C):47,5 kN; Fw:63 mm; Basic static load rating (C0):108 kN; Size (mm):63x70x21; B:21 mm; Bearing number:K63x70x21; Width (mm):21; Bore Diameter (mm):63; Weight:0,075 Kg; |
Vickers PV016R1K1T1NMR14545 Piston Pump PV Series | Outer Diameter (mm):129,000; Brand:NTN; Size (mm):50x129x34; Bearing number:SC10A28LLU; D:129,000 mm; B:34,000 mm; Bore Diameter (mm):50,000; C:34,000 mm; Width (mm):34,000; d:50,000 mm; |
Vickers PV016R9K1T1N10045K0001 Piston Pump PV Series | Max. Shaft Shoulder Dia. Inner (Ui):0.6; Width (mm):7,9375; Outer Diameter (mm):28,575; Radius (min) (rs):0.016; Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):32; Bore Dia (d):0.5000; Width (B):0.3125; Ball Dia (Dw):0.1875; Outer Dia (D):1.1250; |
Vickers PV016R1K1AYNUPG+PGP505A0050CA1 Piston Pump PV Series | B:22.000 mm; Y - ISO Factor9:2.12; Da - Cup Frontface Backing Diameter:66.00 mm; Cup Part Number:Y33008; a - Effective Center Location3:-7.4 mm; C0 - Static Radial Rating:90900 N; C90 - Dynamic Radial Rating (90 million revolutions)4:17000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8220 N; Ab - Cage-Cone Frontface Clearance:2.03 mm; G1 - Heat Generation Factor (Roller-Raceway):28.6; |
Vickers PV020R1K1JHNMMC4545 Piston Pump PV Series | Fw:10 mm; (Grease) Lubrication Speed:19000 r/min; Weight:0.0031 Kg; Bearing number:K10×13×13; Ew:13 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):5,45 kN; Brand:NTN; Outer Diameter (mm):13; Basic static load rating (C0):6,45 kN; |
Vickers PV016R1K1AYVMMC4545 Piston Pump PV Series Video