3x6x2.5 bearing cad model
3X6X2.5 Bearings - Fast Eddy Bearings3X6X2.5 Bearings. By Review, Price: Ascending, Price: Descending. 3x6x2.5 (FLANGED) Metal Shielded Bearing MF63-ZZ. Add to Cart Compare. Quick view
3x6 Bearing 3x6x2.5 Flanged Metal Bearing MF63ZZ - Avid RCThe Halo series of bearings are a high quality steel/chrome bearing with metal shields. These bearings have been tested and proven by many racersUltra Precision CERAMIC Bearings (2pcs) 3x6x2.5 - HeliDirectSpecifications: ○Bearings MR63ZZ Ceramic (3x6x2.5mm)Quantity: 2 pieces Ceramic Materials, which can be used in making bearings, includes mainly
@@@@@@@@ | ||||||||
d | S | r | m | E | a | H | C | |
MI 21 | 19.05 mm | - | - | - | - | - | - | - |
CF 2 | 41.28 mm | - | - | - | - | - | - | - |
SB 22209K W33 YSS | - | - | - | - | - | - | - | - |
MI 20 N | 38.1 mm | - | - | - | - | - | 49.2 mm | - |
MCFR 85 S | - | - | - | - | - | - | - | 43.55 kN |
CCYR 2 3/4 S | - | - | - | - | - | - | - | 104.26 kN |
SB 22217 W33 YS | 38.1 mm | - | - | - | - | - | - | 29.6 kN |
SB 22312 C3 W33 YSS | - | - | - | - | - | - | 113 mm | - |
SB 22220 C3 W33 YSS | - | - | - | - | - | - | 33.3 mm | - |
MCF 47 SBX | - | - | - | - | - | - | - | 19.05 mm |
CCFH 2 S | - | 8.5 mm | - | - | - | - | - | 25.7 kN |
MCYR 6 SX | - | - | - | - | - | - | - | - |
MCF 80 SB | - | - | - | - | - | - | - | - |
GR 14 S | 15 mm | - | - | - | - | - | - | - |
GR 36 N | - | - | - | - | - | - | - | - |
SB 22218K C3 W33 | 85 mm | - | - | - | - | - | - | - |
MCFR 35 X | - | - | - | - | - | - | - | - |
BCFE 1 SB | - | - | - | - | - | - | - | - |
MCFR 26 X | - | - | - | - | - | - | - | - |
FCFE 1 1/2 | - | - | - | - | - | - | - | - |
MCFR 26 | 12 mm | - | - | - | - | - | - | - |
CYRD 3 1/2 | - | - | - | - | - | - | - | - |
RD 14 | - | - | - | - | - | - | - | - |
CFE 1 1/2 SB CR | - | - | - | - | - | - | - | - |
RD 28 | 15 mm | - | - | - | - | - | - | - |
CF 2 1/4 S | - | - | - | - | - | - | - | 35.1 kN |
FCF 3 | - | - | - | - | - | - | 70 mm | - |
CYR 3 | 30.16 mm | - | - | - | - | - | 42.9 mm | - |
MR 10 SS | - | - | - | - | - | - | - | 35.1 kN |
CF 1 3/4 SB | 30 mm | - | - | - | - | - | - | - |
SB 22309 W33 YSS | - | - | - | - | - | - | - | - |
SB 22220K C3 W33 S | - | 19 mm | - | - | - | - | 120 mm | - |
SB 22222 W33 YSS | - | 19 mm | - | - | - | - | 54 mm | - |
CCFE 2 1/2 SB | - | - | - | - | - | - | - | - |
BCCFE 1 1/2 SB | - | 25.4 mm | - | - | - | - | 69.9 mm | 52.5 kN |
BCF 3 S | 36.51 mm | 17.5 mm | - | - | - | - | - | 25.7 kN |
MCYR 20 X | - | - | - | - | - | - | - | - |
MCFR 90 BX | 44.45 mm | - | - | - | - | - | - | - |
MR 68/MI 60 | 23.81 mm | - | - | - | - | - | - | 14 kN |
BCF 3 1/2 SB | - | - | - | - | - | 51.5 mm | - | - |
MCYRR 35 | - | 6 mm | - | - | - | - | - | 9.55 kN |
MCF 19 | - | - | - | - | - | - | 42.9 mm | - |
SDMCF 50 | 20 mm | - | 0.6 | 4.7 mm | - | - | - | 16 mm |
SB 22316 W33 YSS | - | - | - | - | 62.5 mm | - | - | - |
CFH 1 1/8 SB | 50 mm | - | - | - | - | - | - | - |
PCFE 2 1/2 | - | 10.9 mm | - | - | - | - | - | - |
MCFD 52 B | - | - | - | - | - | - | - | - |
MCYR 30 SX | 57.15 mm | - | - | - | - | - | 270 mm | 81.6 kN |
MCFRE 35 SX | 44.45 mm | - | - | - | - | - | - | 35.1 kN |
MCFR 62 X | 45 mm | 19 mm | - | - | - | - | - | - |
MCYRR 30 | - | 9 mm | - | - | - | - | - | 19.5 kN |
GR 32/MI 27 | 100 mm | - | - | - | - | - | - | - |
MCYR 17 | 61.91 mm | - | - | - | - | - | - | - |
SB 22220K W33 SS | - | - | - | - | - | - | - | 11 mm |
MR 56 SS | - | 6 mm | 0.6 | 4 mm | - | - | - | 12 mm |
SB 22316 W33 SS | 17 mm | - | - | - | - | - | 78 mm | - |
MCFRE 80 SB | - | - | - | - | - | - | 238 mm | 52.5 kN |
SB 22315 C3 W33 SS | 38.1 mm | - | - | - | - | - | - | - |
FCFE 1 3/4 | 25 mm | - | - | - | - | - | 28.6 mm | - |
CCFH 1 1/8 SB | - | - | - | - | - | - | - | - |
CCFH 2 3/4 S | 15 mm | - | - | - | - | - | - | - |
CYRD 3 1/4 | 1.9375 in | - | - | - | - | - | - | - |
MCYRD 17 47 | - | - | - | - | - | - | 161 mm | - |
SDMCF 25 | - | - | - | - | 18 mm | - | - | - |
CYRD 1 5/8 | - | - | - | - | - | - | - | - |
MCFE 30 SX | 45 mm | - | - | - | - | - | - | - |
PCFE 3 1/2 | - | 11.8 mm | - | - | - | - | - | 43.55 kN |
SB 22217K W33 | - | - | - | - | - | - | - | - |
CF 1 5/8 B | - | - | - | - | - | - | - | - |
SB 22318 W33 | 50.8 mm | 22.2 mm | - | - | - | - | - | - |
PLB6851D8 | - | - | - | - | - | - | 181 mm | 31.85 kN |
BCYR 1 5/8 S | - | - | - | - | - | - | - | - |
MCFR 19 | - | - | - | - | - | - | - | 9.55 kN |
PEU322 | 70 | - | - | - | - | - | - | - |
BCFE 3/4 SB | - | - | - | - | - | - | - | 15.08 mm |
CCFH 4 SB | - | 19 mm | - | - | - | - | - | 31.85 kN |
MA5210TV | 75 | - | - | - | - | - | - | - |
SB 22316 W33 | - | - | - | - | - | - | - | - |
FCF 2 3/4 | 30.16 mm | 8 mm | - | - | - | - | - | 19.5 kN |
PB22427HTRA | - | 11 mm | - | - | - | - | 52.4 mm | 31.85 kN |
SB 22315 W33 YSS | 25 mm | - | - | - | - | - | - | - |
FB22623HK81 | 33.34 mm | 18.8 mm | - | - | - | - | 102 mm | - |
MR 32/MI 27 | - | - | - | - | - | - | 144 mm | 19.5 kN |
PCFE 2 1/4 | 17 mm | - | - | - | - | - | - | - |
M1211D | 65 mm | 25.4 mm | - | - | - | - | - | - |
GR 60 SS | - | - | - | - | - | - | - | - |
SB 22218K W33 | 25.7 mm | - | - | - | - | - | - | - |
3X6X2.5 Bearing (2): Toys & Games Toys & Games Deals STEM Toys Preschool Toys Boys' Toys Girls' Toys Best Sellers New Releases Kids' Birthdays Movie & TV Toys. Axial SCX10, Wraith, AX10 Wheel, Axle Bearing Set BU, 5x11x4mm, 10x15x4mm. Blade 3X6X2.5 Bearing (2), BLH1115
3x6x2.5 at Boca Bearings3x6x2.5 found in: SMF63C-2YS NB2, SMR63C-2OS #7 LD, SMR63C-YZZ AF2, MR63-2GS PS2, Ceramic Lightning, yellow sealed bearings are specially 3X6X2.5 Bearing (2) | HorizonHobby3X6X2.5 Bearing (2) BLH1115 Blade Helicopter Parts Horizon Hobby