XSU080218 INA Slewing Ring Bearings
Browse XSU080218 INA Slewing Ring Bearings Categories in the 88.9 mm Da Manufacturers Online Free. WJE Bearing Manufacturing Co., Ltd. including Bearing Slewing Ring. 19 kN Basic static load rating C0
Brand Name: | INA |
Model Number: | XSU080218 |
Da: | 88.9 mm |
Basic static load rating C0: | 19 kN |
Limiting speed: | 950 r/min |
N4: | 2 mm |
A3: | 3.2 mm |
Db2: | 102 mm |
Basic dynamic load rating C: | 30.7 kN |
s1: | 25.9 mm |
PDF |
XSU080218 |
Product Details
Da | 88.9 mm |
Basic static load rating C0 | 19 kN |
Limiting speed | 950 r/min |
N4 | 2 mm |
A3 | 3.2 mm |
Db2 | 102 mm |
Basic dynamic load rating C | 30.7 kN |
s1 | 25.9 mm |
Recommended tightening torque for grub screw | 4 N·m |
R1 | 24.5 mm |
A1 | 14 mm |
RG | 1/4-28 UNF |
J | 143.5 mm |
Recommended diameter for attachment bolts, mm G | 12 mm |
Housing material | Cast iron |
Thread grub screw G2 | 1/4-28 UNF |
A | 38.5 mm |
Fatigue load limit Pu | 0.8 kN |
Hexagonal key size for grub screw N | 3.175 mm |
d | 40 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |