VSU251055 INA Slewing Ring Bearings
The online VSU251055 INA Slewing Ring Bearings parts store gives you immediate access to a 175.3 G2 - Heat Generation Factor (Rib-Roller End) selection of more than 1.4 0.46 e - ISO Factor3 million new, 402 mm Da - Cup Frontface Backing Diameter used, WJE Bearing Manufacturing Co., Ltd. remanufactured.
Brand Name: | INA |
Model Number: | VSU251055 |
G2 - Heat Generation Factor (Rib-Roller End): | 175.3 |
e - ISO Factor3: | 0.46 |
Da - Cup Frontface Backing Diameter: | 402 mm |
D: | 420 mm |
K - Factor2: | 1.27 |
C - Cup Width: | 65 mm |
r - Cup Backface To Clear Radius1: | 4 mm |
Design Units: | METRIC |
PDF |
VSU251055 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 175.3 |
e - ISO Factor3 | 0.46 |
Da - Cup Frontface Backing Diameter | 402 mm |
D | 420 mm |
K - Factor2 | 1.27 |
C - Cup Width | 65 mm |
r - Cup Backface To Clear Radius1 | 4 mm |
Design Units | METRIC |
Cup Part Number | Y32056XM |
G1 - Heat Generation Factor (Roller-Raceway) | 1981.1 |
Series | 32056X |
Y - ISO Factor4 | 1.31 |
Db - Cup Backface Backing Diameter | 388.1 mm |
Cg - Geometry Factor | 0.1812 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |