16302001 Kaydon Slewing Ring Bearings
LET OUR 16302001 Kaydon Slewing Ring Bearings EXPERTS GET Imperial Design Units YOU WJE Bearing Manufacturing Co., Ltd. THE PARTS YOU 64300 lbf C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 NEED.
Brand Name: | Kaydon |
Model Number: | 16302001 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 64300 lbf |
Cone Part Number: | EE420750D |
Design Units: | Imperial |
R - Cone Frontface To Clear Radius1: | 0.130 in |
G1 - Heat Generation Factor (Roller-Raceway)11: | 1150 |
D: | 14.3720 in |
T - Bearing Width across Cups: | 6.2499 in |
Bearing Weight: | 161.40 lb |
Product Details
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 64300 lbf |
Cone Part Number | EE420750D |
Design Units | Imperial |
R - Cone Frontface To Clear Radius1 | 0.130 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 1150 |
D | 14.3720 in |
T - Bearing Width across Cups | 6.2499 in |
Bearing Weight | 161.40 lb |
B - Double Cone Width | 6.0000 in |
da - Cone Frontface Backing Diameter | 8.7 in |
Cup Part Number | 421437 |
Y2 - ISO Factor10 | 2.5 |
r - Cup Backface To Clear Radius2 | 0.130 in |
Cg - Geometry Factor12 | 0.145 |
e - ISO Factor8 | 0.4 |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0 in |
d | 7.5 in |
Db - Cup Backface Backing Diameter | 12.95 in |
Series | 420000 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8525637 |